Mittelhohe Jeans mit Schlag Dunkles Vintageblau
Normaler Preis
44,00 €
Normaler Preis
110,00 €
Verkaufspreis
44,00 €
Grundpreis
/
pro
Normaler Preis
44,00 €
Normaler Preis
110,00 €
Verkaufspreis
44,00 €
Grundpreis
/
pro
Größentabelle
Mittelhohe Jeans mit Schlag-Dunkles Vintageblau
KÖRPERMASSE
| Größe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Größe | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Taille | bis 26bis 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hüfte | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
| 26 71cm | 26 76cm | 26 81cm | 26 86cm | 27 71cm | 27 76cm | 27 81cm | 27 86cm | 28 71cm | 28 76cm | 28 81cm | 28 86cm | 29 71cm | 29 76cm | 29 81cm | 29 86cm | 30 71cm | 30 76cm | 30 81cm | 30 86cm | 31 71cm | 31 76cm | 31 81cm | 31 86cm | 32 71cm | 32 76cm | 32 81cm | 32 86cm | 33 71cm | 33 76cm | 33 81cm | 33 86cm | 34 71cm | 34 76cm | 34 81cm | 34 86cm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innenbeinlänge | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 | 57.522.6 | 62.524.6 | 67.526.6 | 72.528.5 |
| Taillenumfang | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 | 106.041.7 | 106.041.7 |
| Hüftumfang | 89.035.0 | 89.035.0 | 89.035.0 | 89.035.0 | 91.636.1 | 91.636.1 | 91.636.1 | 91.636.1 | 94.037.0 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 114.044.9 | 120.047.2 | 120.047.2 | 120.047.2 | 120.047.2 | 126.049.6 | 126.049.6 | 126.049.6 | 126.049.6 |
| Leibhöhe hinten | 36.714.4 | 36.714.4 | 36.714.4 | 36.714.4 | 37.214.6 | 37.214.6 | 37.214.6 | 37.214.6 | 37.714.8 | 37.714.8 | 37.714.8 | 37.714.8 | 38.715.2 | 38.715.2 | 38.715.2 | 38.715.2 | 40.015.7 | 40.015.7 | 40.015.7 | 40.015.7 | 41.316.3 | 41.316.3 | 41.316.3 | 41.316.3 | 42.616.8 | 42.616.8 | 42.616.8 | 42.616.8 | 44.117.4 | 44.117.4 | 44.117.4 | 44.117.4 | 45.618.0 | 45.618.0 | 45.618.0 | 45.618.0 |
| Leibhöhe vorn | 27.010.6 | 27.010.6 | 27.010.6 | 27.010.6 | 27.510.8 | 27.510.8 | 27.510.8 | 27.510.8 | 28.011.0 | 28.011.0 | 28.011.0 | 28.011.0 | 29.011.4 | 29.011.4 | 29.011.4 | 29.011.4 | 30.011.8 | 30.011.8 | 30.011.8 | 30.011.8 | 31.012.2 | 31.012.2 | 31.012.2 | 31.012.2 | 32.012.6 | 32.012.6 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 34.013.4 | 34.013.4 |
| Oberschenkelumfang | 49.819.6 | 49.819.6 | 49.819.6 | 49.819.6 | 51.620.3 | 51.620.3 | 51.620.3 | 51.620.3 | 53.421.0 | 53.421.0 | 53.421.0 | 53.421.0 | 57.022.4 | 57.022.4 | 57.022.4 | 57.022.4 | 60.623.9 | 60.623.9 | 60.623.9 | 60.623.9 | 64.225.3 | 64.225.3 | 64.225.3 | 64.225.3 | 67.826.7 | 67.826.7 | 67.826.7 | 67.826.7 | 71.428.1 | 71.428.1 | 71.428.1 | 71.428.1 | 75.029.5 | 75.029.5 | 75.029.5 | 75.029.5 |
| Saumweite | 41.816.5 | 41.816.5 | 41.816.5 | 41.816.5 | 42.616.8 | 42.616.8 | 42.616.8 | 42.616.8 | 43.417.1 | 43.417.1 | 43.417.1 | 43.417.1 | 45.017.7 | 45.017.7 | 45.017.7 | 45.017.7 | 46.618.3 | 46.618.3 | 46.618.3 | 46.618.3 | 48.219.0 | 48.219.0 | 48.219.0 | 48.219.0 | 49.819.6 | 49.819.6 | 49.819.6 | 49.819.6 | 51.820.4 | 51.820.4 | 51.820.4 | 51.820.4 | 53.821.2 | 53.821.2 | 53.821.2 | 53.821.2 |
Passform
Bitte wählen Sie eine Passform
Größe
Bitte wählen Sie eine Größe
Ausverkauft
Retours gratuits sous 90 jours
Livraison & les retours
Livraison
Standard - 3,95€
4-6 jours ouvrés
Retours
Nous ne chipotons pas sur les retours. Si vous nous retournez un article dans les 3 mois suivant la réception de la commande, nous vous l'échangerons ou le rembourserons intégralement, selon ce qui vous convient le mieux.
Nous ne chipotons pas sur les retours. Si vous nous retournez un article dans les 3 mois suivant la réception de la commande, nous vous l'échangerons ou le rembourserons intégralement, selon ce qui vous convient le mieux.
- Das ist ein Sale-Artikel
- Hauptmaterial 65% Baumwolle, 34% Tencel® Lyocell, 1% Elasthan
- Maschinenwaschbar
- An Taille und Oberschenkel enganliegend, von den Knien bis zu den Knöcheln sanft ausgestellt
- Roh geschnittener Saum
- 28in Leg – Garment measures 57.5cm/22.5"
- 30in Leg – Garment measures 62.5cm/24.5"
- 32in Leg – Garment measures 67.5cm/26.5"
- Mittelhohe Taille
- Langes Bein
- Five-Pocket-Jeansdesign
- Ein Nietenknopf mittig vorn am Bund mit Reißverschluss
- Sizes 6 to 22
- Hauptmaterial 65% Baumwolle, 34% Tencel® Lyocell, 1% Elasthan
- Maschinenwaschbar
- An Taille und Oberschenkel enganliegend, von den Knien bis zu den Knöcheln sanft ausgestellt
- Roh geschnittener Saum
- 28in Leg – Garment measures 57.5cm/22.5"
- 30in Leg – Garment measures 62.5cm/24.5"
- 32in Leg – Garment measures 67.5cm/26.5"
- Mittelhohe Taille
- Langes Bein
- Five-Pocket-Jeansdesign
- Ein Nietenknopf mittig vorn am Bund mit Reißverschluss
- Sizes 6 to 22
R0320-IND
Lieferung & Rücksendungen
Lieferung & Rücksendungen
|
Alle Lieferungen mit Sendungsverfolgung |
|
|
Standardlieferung: |
3,95€ |
|
DHL Packstation: |
3,95€ |
Rücksendungen sind gratis
Wir gewähren ein Rückgaberecht ohne Wenn und Aber. Bitte achten Sie, dass im Fall einer Rücksendung die Ware innerhalb von 28 Tage seit Zustellung bei uns eintreffen muss.