Mid Rise Fluid Denim Trousers Indigo Rinse
Regular price
70,00 €
Regular price
140,00 €
Sale price
70,00 €
Unit price
/
per
Regular price
70,00 €
Regular price
140,00 €
Sale price
70,00 €
Unit price
/
per
Size Guide
Mid Rise Fluid Denim Trousers-Indigo Rinse
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 25 R | 26 R | 26 L | 27 R | 27 L | 28 R | 28 L | 29 R | 29 L | 30 R | 30 L | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 78.030.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 |
| Waist circumference | 67.426.5 | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 |
| Hip circumference | 92.436.4 | 95.037.4 | 95.037.4 | 97.638.4 | 97.638.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 115.045.3 | 115.045.3 | 120.047.2 | 120.047.2 | 126.049.6 | 126.049.6 | 132.052.0 | 132.052.0 |
| Back rise | 39.015.4 | 39.515.6 | 39.515.6 | 40.015.7 | 40.015.7 | 40.515.9 | 40.515.9 | 41.516.3 | 41.516.3 | 42.816.9 | 42.816.9 | 44.117.4 | 44.117.4 | 45.417.9 | 45.417.9 | 46.918.5 | 46.918.5 | 48.419.1 | 48.419.1 |
| Front rise | 31.012.2 | 31.512.4 | 31.512.4 | 32.012.6 | 32.012.6 | 32.512.8 | 32.512.8 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 | 35.514.0 | 35.514.0 | 36.514.4 | 36.514.4 | 37.514.8 | 37.514.8 | 38.515.2 | 38.515.2 |
| Thigh circumference | 62.024.4 | 63.825.1 | 63.825.1 | 65.625.8 | 65.625.8 | 67.426.5 | 67.426.5 | 71.028.0 | 71.028.0 | 74.629.4 | 74.629.4 | 78.230.8 | 78.230.8 | 81.832.2 | 81.832.2 | 85.433.6 | 85.433.6 | 89.035.0 | 89.035.0 |
| Leg hem circumference | 60.023.6 | 60.823.9 | 60.823.9 | 61.624.3 | 61.624.3 | 62.424.6 | 62.424.6 | 64.025.2 | 64.025.2 | 65.625.8 | 65.625.8 | 67.226.5 | 67.226.5 | 68.827.1 | 68.827.1 | 70.827.9 | 70.827.9 | 72.828.7 | 72.828.7 |
Fit
Please select a fit
Size
Please select a size
Low stock - Act fast as there are only a few left
- This is a clearance item
- 80% cotton 20% recycled cotton
- Machine washable
- Sits below natural waist
- Side pockets
- Designed to be maxi length, falling at your ankle
- Double button fastening at centre front waist with zipped fly
- Inside leg length: Regular 31"/78cm, Long 33"/83cm
- 80% cotton 20% recycled cotton
- Machine washable
- Sits below natural waist
- Side pockets
- Designed to be maxi length, falling at your ankle
- Double button fastening at centre front waist with zipped fly
- Inside leg length: Regular 31"/78cm, Long 33"/83cm
R0712-DDN
Delivery & Returns
Delivery & Returns
| Delivery Type | Working Days | Cost |
|---|---|---|
| Standard | 5-7 | €3.95 |
| Premium | 3 - 5 | Temporarily Unavailable |
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
