Regular price
150,00 €
Regular price
0,00 €
Sale price
150,00 €
Unit price
/
per
Regular price
150,00 €
Regular price
0,00 €
Sale price
150,00 €
Unit price
/
per
Mayfair Wide Leg Pleat Jeans
Product fit
Loading your fit recommendation…
Unable to load fit recommendations. Please try again later.
Standard sizing
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS for Mayfair Wide Leg Pleat Jeans
| 25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 73.028.7 | 78.030.7 | 73.028.7 | 78.030.7 | 83.032.7 | 73.028.7 | 78.030.7 | 83.032.7 | 73.028.7 | 78.030.7 | 83.032.7 | 73.028.7 | 78.030.7 | 83.032.7 | 73.028.7 | 78.030.7 | 83.032.7 | 73.028.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 | 78.030.7 | 83.032.7 |
| Waist circumference | 66.426.1 | 66.426.1 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
| Hip circumference | 94.437.2 | 96.438.0 | 97.038.2 | 99.039.0 | 99.039.0 | 99.639.2 | 101.640.0 | 101.640.0 | 102.040.2 | 104.040.9 | 104.040.9 | 107.042.1 | 109.042.9 | 109.042.9 | 112.044.1 | 114.044.9 | 114.044.9 | 117.046.1 | 119.046.9 | 119.046.9 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 | 136.053.5 | 136.053.5 |
| Thigh circumference | 65.025.6 | 68.026.8 | 66.826.3 | 69.827.5 | 69.827.5 | 68.627.0 | 71.628.2 | 71.628.2 | 70.427.7 | 73.428.9 | 73.428.9 | 74.029.1 | 77.030.3 | 77.030.3 | 77.630.6 | 80.631.7 | 80.631.7 | 81.232.0 | 84.233.1 | 84.233.1 | 87.834.6 | 87.834.6 | 91.436.0 | 91.436.0 | 95.037.4 | 95.037.4 |
| Leg hem circumference | 60.023.6 | 58.022.8 | 60.423.8 | 58.423.0 | 58.423.0 | 60.823.9 | 58.823.1 | 58.823.1 | 61.224.1 | 59.223.3 | 59.223.3 | 62.024.4 | 60.023.6 | 60.023.6 | 63.024.8 | 61.024.0 | 61.024.0 | 64.025.2 | 62.024.4 | 62.024.4 | 63.024.8 | 63.024.8 | 64.025.2 | 64.025.2 | 65.025.6 | 65.025.6 |
How to measure
Fit
Please select a fit
Size
Please select a size
In Stock
Delivery & Returns
Standard - €4.95
5-7 working days
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
R0971-MDN
Fit & size
Fit & size
Model wears
- Model is wearing size 26 L
- Model is 5'9
Fabric & care
Fabric & care
Composition
- 100% cotton
Care
- Machine washable
Mayfair Wide Leg Pleat Jeans
Mid Vintage
Regular price
150,00 €
Regular price
0,00 €
Sale price
150,00 €
Unit price
/
per
Reviews
How we collect reviews
Every review on our site comes from a real Boden customer, and every one is checked by an independent moderator before it's published.
Reviews really do help, so thank you for sharing yours. Leave one and you'll be entered into our monthly prize draw to win 150 € of Boden credit.
For more, see our Accessibility & Legal page