The 30-day lowest price is the lowest price we charged for this item in the 30 days prior to this promotion, as required by EU Omnibus Directive 2019/2161. More pricing information
High Rise Straight Leg Jeans Mid Vintage Tint
30-day lowest price: 39,20 €
High Rise Straight Leg Jeans
Product fit
Loading your fit recommendation…
Unable to load fit recommendations. Please try again later.
Standard sizing
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS for High Rise Straight Leg Jeans
| 6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 22 R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 74.029.1 | 74.029.1 | 74.029.1 |
| Waist circumference | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 95.037.4 | 101.039.8 | 107.042.1 |
| Hip circumference | 92.036.2 | 92.036.2 | 94.637.2 | 94.637.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 117.046.1 | 123.048.4 | 129.050.8 |
| Back rise | 36.814.5 | 38.015.0 | 37.314.7 | 38.515.2 | 37.814.9 | 39.015.4 | 38.815.3 | 40.015.7 | 40.115.8 | 41.316.3 | 41.416.3 | 42.616.8 | 43.917.3 | 45.417.9 | 46.918.5 |
| Front rise | 27.810.9 | 29.011.4 | 28.311.1 | 29.511.6 | 28.811.3 | 30.011.8 | 29.811.7 | 31.012.2 | 30.812.1 | 32.012.6 | 31.812.5 | 33.013.0 | 34.013.4 | 35.013.8 | 36.014.2 |
| Thigh circumference | 55.822.0 | 55.822.0 | 57.622.7 | 57.622.7 | 59.423.4 | 59.423.4 | 63.024.8 | 63.024.8 | 66.626.2 | 66.626.2 | 70.227.6 | 70.227.6 | 73.829.1 | 77.430.5 | 81.031.9 |
| Leg hem circumference | 37.414.7 | 37.414.7 | 37.814.9 | 37.814.9 | 38.215.0 | 38.215.0 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 | 41.016.1 | 41.016.1 | 42.016.5 | 43.016.9 | 44.017.3 |
How to measure
Fit
Size
Out of stock
Free returns within 90 days
Delivery & Returns
Standard - €3.95
5-7 working days
Premium - Temporarily Unavailable
3-5 working days
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
R0150-DVN
Fit & size
Fit & size
Fit
- High rise
- Semi-fitted shape
- Five pocket jeans styling
- Ankle length
- Button fly
Fabric & care
Fabric & care
Composition
- 80% cotton, 20% recycled cotton
Care
- Machine washable
Product Details
- Raw cut hem finish
Reviews
So sammeln wir Bewertungen
Jede Bewertung auf unserer Webseite stammt von einem/r echten Boden-Kunden/in und wird vor der Veröffentlichung von einem/r unabhängigen Moderator/in geprüft. Bewertungen sind wirklich hilfreich, also vielen Dank, dass Sie Ihre Meinung mit uns teilen. Wer eine Bewertung abgibt, nimmt automatisch an unserer monatlichen Verlosung teil, bei der ein Boden-Gutschein im Wert von 150 € gewonnen werden kann.
Weitere Informationen finden Sie auf unserer Seite Zugangserklärung & Juristisches