The 30-day lowest price is the lowest price we charged for this item in the 30 days prior to this promotion, as required by EU Omnibus Directive 2019/2161. More pricing information
High Rise Straight Jeans Light Vintage
30-day lowest price: 57,50 €
High Rise Straight Jeans
Product fit
Loading your fit recommendation…
Unable to load fit recommendations. Please try again later.
Standard sizing
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS for High Rise Straight Jeans
| 25 28in | 25 30in | 25 32in | 26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 66.226.1 | 71.228.0 | 0.00.0 | 0.00.0 | 66.226.1 | 71.228.0 | 0.00.0 | 0.00.0 | 66.226.1 | 71.228.0 | 0.00.0 | 0.00.0 | 66.226.1 | 71.228.0 | 0.00.0 | 0.00.0 | 66.226.1 | 71.228.0 | 0.00.0 | 0.00.0 | 66.226.1 | 71.228.0 | 0.00.0 | 0.00.0 | 66.226.1 | 71.228.0 | 0.00.0 | 0.00.0 | 66.226.1 | 71.228.0 | 0.00.0 | 0.00.0 | 66.226.1 | 71.228.0 | 0.00.0 |
| Waist circumference | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 71.028.0 | 71.028.0 | 0.00.0 | 0.00.0 | 73.629.0 | 73.629.0 | 0.00.0 | 0.00.0 | 76.029.9 | 76.029.9 | 0.00.0 | 0.00.0 | 81.031.9 | 81.031.9 | 0.00.0 | 0.00.0 | 86.033.9 | 86.033.9 | 0.00.0 | 0.00.0 | 91.035.8 | 91.035.8 | 0.00.0 | 0.00.0 | 96.037.8 | 96.037.8 | 0.00.0 | 0.00.0 | 102.040.2 | 102.040.2 | 0.00.0 | 0.00.0 | 108.042.5 | 108.042.5 | 0.00.0 |
| Hip circumference | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 94.037.0 | 94.037.0 | 0.00.0 | 0.00.0 | 96.638.0 | 96.638.0 | 0.00.0 | 0.00.0 | 99.039.0 | 99.039.0 | 0.00.0 | 0.00.0 | 104.040.9 | 104.040.9 | 0.00.0 | 0.00.0 | 109.042.9 | 109.042.9 | 0.00.0 | 0.00.0 | 114.044.9 | 114.044.9 | 0.00.0 | 0.00.0 | 119.046.9 | 119.046.9 | 0.00.0 | 0.00.0 | 125.049.2 | 125.049.2 | 0.00.0 | 0.00.0 | 131.051.6 | 131.051.6 | 0.00.0 |
| Back rise | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 37.714.8 | 37.714.8 | 0.00.0 | 0.00.0 | 38.215.0 | 38.215.0 | 0.00.0 | 0.00.0 | 38.715.2 | 38.715.2 | 0.00.0 | 0.00.0 | 39.715.6 | 39.715.6 | 0.00.0 | 0.00.0 | 41.016.1 | 41.016.1 | 0.00.0 | 0.00.0 | 42.316.7 | 42.316.7 | 0.00.0 | 0.00.0 | 43.617.2 | 43.617.2 | 0.00.0 | 0.00.0 | 45.117.8 | 45.117.8 | 0.00.0 | 0.00.0 | 46.618.3 | 46.618.3 | 0.00.0 |
| Front rise | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 27.210.7 | 27.210.7 | 0.00.0 | 0.00.0 | 27.710.9 | 27.710.9 | 0.00.0 | 0.00.0 | 28.211.1 | 28.211.1 | 0.00.0 | 0.00.0 | 29.211.5 | 29.211.5 | 0.00.0 | 0.00.0 | 30.211.9 | 30.211.9 | 0.00.0 | 0.00.0 | 31.212.3 | 31.212.3 | 0.00.0 | 0.00.0 | 32.212.7 | 32.212.7 | 0.00.0 | 0.00.0 | 33.213.1 | 33.213.1 | 0.00.0 | 0.00.0 | 34.213.5 | 34.213.5 | 0.00.0 |
| Thigh circumference | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 51.820.4 | 51.820.4 | 0.00.0 | 0.00.0 | 53.621.1 | 53.621.1 | 0.00.0 | 0.00.0 | 55.421.8 | 55.421.8 | 0.00.0 | 0.00.0 | 59.023.2 | 59.023.2 | 0.00.0 | 0.00.0 | 62.624.6 | 62.624.6 | 0.00.0 | 0.00.0 | 66.226.1 | 66.226.1 | 0.00.0 | 0.00.0 | 69.827.5 | 69.827.5 | 0.00.0 | 0.00.0 | 73.428.9 | 73.428.9 | 0.00.0 | 0.00.0 | 77.030.3 | 77.030.3 | 0.00.0 |
| Leg hem circumference | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 35.814.1 | 35.814.1 | 0.00.0 | 0.00.0 | 36.614.4 | 36.614.4 | 0.00.0 | 0.00.0 | 37.414.7 | 37.414.7 | 0.00.0 | 0.00.0 | 39.015.4 | 39.015.4 | 0.00.0 | 0.00.0 | 40.616.0 | 40.616.0 | 0.00.0 | 0.00.0 | 42.216.6 | 42.216.6 | 0.00.0 | 0.00.0 | 43.817.2 | 43.817.2 | 0.00.0 | 0.00.0 | 45.818.0 | 45.818.0 | 0.00.0 | 0.00.0 | 47.818.8 | 47.818.8 | 0.00.0 |
How to measure
Fit
Size
Out of stock
Free returns within 90 days
Delivery & Returns
Standard - €3.95
5-7 working days
Premium - Temporarily Unavailable
3-5 working days
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
R0541-DEN
Fit & size
Fit & size
Fit
- Fitted through waist, hip and thigh with a straight leg
- High rise
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
Model wears
- Model is wearing size 26 32in
- Model is 5'9
Fabric & care
Fabric & care
Composition
- 80% cotton, 20% recycled cotton
Reviews
So sammeln wir Bewertungen
Jede Bewertung auf unserer Webseite stammt von einem/r echten Boden-Kunden/in und wird vor der Veröffentlichung von einem/r unabhängigen Moderator/in geprüft. Bewertungen sind wirklich hilfreich, also vielen Dank, dass Sie Ihre Meinung mit uns teilen. Wer eine Bewertung abgibt, nimmt automatisch an unserer monatlichen Verlosung teil, bei der ein Boden-Gutschein im Wert von 150 € gewonnen werden kann.
Weitere Informationen finden Sie auf unserer Seite Zugangserklärung & Juristisches