The 30-day lowest price is the lowest price we charged for this item in the 30 days prior to this promotion, as required by EU Omnibus Directive 2019/2161. More pricing information
High Rise Split Flare Jeans Indigo
30-day lowest price: 39,20 €
High Rise Split Flare Jeans
Product fit
Loading your fit recommendation…
Unable to load fit recommendations. Please try again later.
Standard sizing
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS for High Rise Split Flare Jeans
| 26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 0.00.0 | 0.00.0 | 81.031.9 | 0.00.0 | 0.00.0 | 0.00.0 | 81.031.9 | 0.00.0 | 0.00.0 | 0.00.0 | 81.031.9 | 0.00.0 | 0.00.0 | 0.00.0 | 81.031.9 | 0.00.0 | 0.00.0 | 0.00.0 | 81.031.9 | 0.00.0 | 0.00.0 | 0.00.0 | 81.031.9 | 0.00.0 | 0.00.0 | 0.00.0 | 81.031.9 | 0.00.0 | 0.00.0 | 0.00.0 | 81.031.9 | 0.00.0 | 0.00.0 | 0.00.0 | 81.031.9 | 0.00.0 |
| Waist circumference | 0.00.0 | 0.00.0 | 62.024.4 | 0.00.0 | 0.00.0 | 0.00.0 | 64.625.4 | 0.00.0 | 0.00.0 | 0.00.0 | 67.026.4 | 0.00.0 | 0.00.0 | 0.00.0 | 72.028.3 | 0.00.0 | 0.00.0 | 0.00.0 | 77.030.3 | 0.00.0 | 0.00.0 | 0.00.0 | 82.032.3 | 0.00.0 | 0.00.0 | 0.00.0 | 87.034.3 | 0.00.0 | 0.00.0 | 0.00.0 | 93.036.6 | 0.00.0 | 0.00.0 | 0.00.0 | 99.039.0 | 0.00.0 |
| Hip circumference | 0.00.0 | 0.00.0 | 76.029.9 | 0.00.0 | 0.00.0 | 0.00.0 | 78.630.9 | 0.00.0 | 0.00.0 | 0.00.0 | 81.031.9 | 0.00.0 | 0.00.0 | 0.00.0 | 86.033.9 | 0.00.0 | 0.00.0 | 0.00.0 | 91.035.8 | 0.00.0 | 0.00.0 | 0.00.0 | 96.037.8 | 0.00.0 | 0.00.0 | 0.00.0 | 101.039.8 | 0.00.0 | 0.00.0 | 0.00.0 | 107.042.1 | 0.00.0 | 0.00.0 | 0.00.0 | 113.044.5 | 0.00.0 |
| Back rise | 0.00.0 | 0.00.0 | 36.014.2 | 0.00.0 | 0.00.0 | 0.00.0 | 36.514.4 | 0.00.0 | 0.00.0 | 0.00.0 | 37.014.6 | 0.00.0 | 0.00.0 | 0.00.0 | 38.015.0 | 0.00.0 | 0.00.0 | 0.00.0 | 39.315.5 | 0.00.0 | 0.00.0 | 0.00.0 | 40.616.0 | 0.00.0 | 0.00.0 | 0.00.0 | 41.916.5 | 0.00.0 | 0.00.0 | 0.00.0 | 43.417.1 | 0.00.0 | 0.00.0 | 0.00.0 | 44.917.7 | 0.00.0 |
| Front rise | 0.00.0 | 0.00.0 | 28.011.0 | 0.00.0 | 0.00.0 | 0.00.0 | 28.511.2 | 0.00.0 | 0.00.0 | 0.00.0 | 29.011.4 | 0.00.0 | 0.00.0 | 0.00.0 | 30.011.8 | 0.00.0 | 0.00.0 | 0.00.0 | 31.012.2 | 0.00.0 | 0.00.0 | 0.00.0 | 32.012.6 | 0.00.0 | 0.00.0 | 0.00.0 | 33.013.0 | 0.00.0 | 0.00.0 | 0.00.0 | 34.013.4 | 0.00.0 | 0.00.0 | 0.00.0 | 35.013.8 | 0.00.0 |
| Thigh circumference | 0.00.0 | 0.00.0 | 44.817.6 | 0.00.0 | 0.00.0 | 0.00.0 | 46.618.3 | 0.00.0 | 0.00.0 | 0.00.0 | 48.419.1 | 0.00.0 | 0.00.0 | 0.00.0 | 52.020.5 | 0.00.0 | 0.00.0 | 0.00.0 | 55.621.9 | 0.00.0 | 0.00.0 | 0.00.0 | 59.223.3 | 0.00.0 | 0.00.0 | 0.00.0 | 62.824.7 | 0.00.0 | 0.00.0 | 0.00.0 | 66.426.1 | 0.00.0 | 0.00.0 | 0.00.0 | 70.027.6 | 0.00.0 |
| Leg hem circumference | 0.00.0 | 0.00.0 | 47.418.7 | 0.00.0 | 0.00.0 | 0.00.0 | 47.818.8 | 0.00.0 | 0.00.0 | 0.00.0 | 48.219.0 | 0.00.0 | 0.00.0 | 0.00.0 | 49.019.3 | 0.00.0 | 0.00.0 | 0.00.0 | 50.019.7 | 0.00.0 | 0.00.0 | 0.00.0 | 51.020.1 | 0.00.0 | 0.00.0 | 0.00.0 | 52.020.5 | 0.00.0 | 0.00.0 | 0.00.0 | 53.020.9 | 0.00.0 | 0.00.0 | 0.00.0 | 54.021.3 | 0.00.0 |
How to measure
Fit
Size
Out of stock
Free returns within 90 days
Delivery & Returns
Standard - €3.95
5-7 working days
Premium - Temporarily Unavailable
3-5 working days
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
R0325-IND
Fit & size
Fit & size
Fit
- High rise
- Semi-fitted shape
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
Fabric & care
Fabric & care
Composition
- Main: 99% cotton, 1% elastane
Care
- Machine washable
Reviews
So sammeln wir Bewertungen
Jede Bewertung auf unserer Webseite stammt von einem/r echten Boden-Kunden/in und wird vor der Veröffentlichung von einem/r unabhängigen Moderator/in geprüft. Bewertungen sind wirklich hilfreich, also vielen Dank, dass Sie Ihre Meinung mit uns teilen. Wer eine Bewertung abgibt, nimmt automatisch an unserer monatlichen Verlosung teil, bei der ein Boden-Gutschein im Wert von 150 € gewonnen werden kann.
Weitere Informationen finden Sie auf unserer Seite Zugangserklärung & Juristisches