High Rise Column Leg Jeans Blue Stripe
The 30-day lowest price is the lowest price we charged for this item in the 30 days prior to this promotion, as required by EU Omnibus Directive 2019/2161. More price information
High Rise Column Leg Jeans
Product fit
Loading your fit recommendation…
Unable to load fit recommendations. Please try again later.
Standard sizing
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS for High Rise Column Leg Jeans
| 25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 75.029.5 | 80.031.5 | 75.029.5 | 80.031.5 | 85.033.5 | 75.029.5 | 80.031.5 | 85.033.5 | 75.029.5 | 80.031.5 | 85.033.5 | 75.029.5 | 80.031.5 | 85.033.5 | 75.029.5 | 80.031.5 | 85.033.5 | 75.029.5 | 80.031.5 | 85.033.5 | 80.031.5 | 85.033.5 | 80.031.5 | 85.033.5 | 80.031.5 | 85.033.5 |
| Waist circumference | 67.426.5 | 67.426.5 | 70.027.6 | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 |
| Hip circumference | 88.434.8 | 88.434.8 | 91.035.8 | 91.035.8 | 91.035.8 | 93.636.9 | 93.636.9 | 93.636.9 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 122.048.0 | 122.048.0 | 128.050.4 | 128.050.4 |
| Thigh circumference | 54.021.3 | 54.021.3 | 55.822.0 | 55.822.0 | 55.822.0 | 57.622.7 | 57.622.7 | 57.622.7 | 59.423.4 | 59.423.4 | 59.423.4 | 63.024.8 | 63.024.8 | 63.024.8 | 66.626.2 | 66.626.2 | 66.626.2 | 70.227.6 | 70.227.6 | 70.227.6 | 73.829.1 | 73.829.1 | 77.430.5 | 77.430.5 | 81.031.9 | 81.031.9 |
| Leg hem circumference | 47.018.5 | 47.018.5 | 47.818.8 | 47.818.8 | 47.818.8 | 48.619.1 | 48.619.1 | 48.619.1 | 49.419.4 | 49.419.4 | 49.419.4 | 51.020.1 | 51.020.1 | 51.020.1 | 52.620.7 | 52.620.7 | 52.620.7 | 54.221.3 | 54.221.3 | 54.221.3 | 55.822.0 | 55.822.0 | 57.822.8 | 57.822.8 | 59.823.5 | 59.823.5 |
How to measure
Fit
Size
Delivery & Returns
Standard - €4.95
5-7 working days
Premium - Temporarily Unavailable
3-5 working days
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
R0713-BLU
Fit & size
Fit & size
Fit
- Sits above natural waist
- Straight – Slim through the waist and hip, with a straight leg.
- Five pocket jeans styling
- Inside leg Petite 28¾"/73cm Regular 30¾"/78cm Long 32¾"/83cm
- Single stud button fastening at centre front waist with zip fly
Model wears
- Model is wearing size 27 L
- Model is 5'11
Fabric & care
Fabric & care
Composition
- 78% cotton, 20% recycled cotton, 2% elastane
Care
- Machine washable
Product Details
- Inside leg length: Petite 29"/75cm, Regular 31"/80cm, Long 33"/85cm
Reviews
How we collect reviews
Every review on our site comes from a real Boden customer, and every one is checked by an independent moderator before it's published.
Reviews really do help, so thank you for sharing yours. Leave one and you'll be entered into our monthly prize draw to win 150 € of Boden credit.
For more, see our Accessibility & Legal page