Size Guide
Turn Up Trousers-Navy
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|
Inside leg | 70.027.6 | 70.027.6 | 70.027.6 | 70.027.6 | 70.027.6 | 70.027.6 | 70.027.6 | 70.027.6 | 70.027.6 |
Waist circumference | 69.027.2 | 71.628.2 | 74.029.1 | 79.031.1 | 84.033.1 | 89.035.0 | 94.037.0 | 100.039.4 | 106.041.7 |
Hip circumference | 96.037.8 | 98.638.8 | 101.039.8 | 106.041.7 | 111.043.7 | 116.045.7 | 121.047.6 | 127.050.0 | 133.052.4 |
Back rise | 42.016.5 | 42.516.7 | 43.016.9 | 44.017.3 | 45.317.8 | 46.618.3 | 47.918.9 | 49.419.4 | 50.920.0 |
Front rise | 29.011.4 | 29.511.6 | 30.011.8 | 31.012.2 | 32.012.6 | 33.013.0 | 34.013.4 | 35.013.8 | 36.014.2 |
Thigh circumference | 61.824.3 | 63.625.0 | 65.425.7 | 69.027.2 | 72.628.6 | 76.230.0 | 79.831.4 | 83.432.8 | 87.034.3 |
Leg hem circumference | 48.419.1 | 48.819.2 | 49.219.4 | 50.019.7 | 51.020.1 | 52.020.5 | 53.020.9 | 54.021.3 | 55.021.7 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Size
This item isn’t currently available.
This product will ship from:
Product Details
Product Details
- 95% cotton 5% elastane
- Machine washable
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Inside leg length Regular 28"/70cm
- Straight – Slim through the waist and hip, with a straight leg
- High waisted
- Designed to fall at the ankle
- Button fastening at centre front waist with zipped fly
R0686-NAV
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns