Tie Waist Cheesecloth Shorts Navy
Size Guide
Tie Waist Cheesecloth Shorts-Navy
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|
Inside leg | 6.52.6 | 6.52.6 | 6.52.6 | 6.52.6 | 6.52.6 | 6.52.6 | 6.52.6 | 6.52.6 | 6.52.6 |
Total waist relaxed | 69.027.2 | 71.628.2 | 74.029.1 | 79.031.1 | 84.033.1 | 89.035.0 | 94.037.0 | 100.039.4 | 106.041.7 |
Hip circumference | 104.040.9 | 106.642.0 | 109.042.9 | 114.044.9 | 119.046.9 | 124.048.8 | 129.050.8 | 135.053.1 | 141.055.5 |
Back rise | 44.517.5 | 45.017.7 | 45.517.9 | 46.518.3 | 47.818.8 | 49.119.3 | 50.419.8 | 51.920.4 | 53.421.0 |
Front rise | 36.014.2 | 36.514.4 | 37.014.6 | 38.015.0 | 39.015.4 | 40.015.7 | 41.016.1 | 42.016.5 | 43.016.9 |
Thigh circumference | 66.826.3 | 68.627.0 | 70.427.7 | 74.029.1 | 77.630.6 | 81.232.0 | 84.833.4 | 88.434.8 | 92.036.2 |
![Boden female model image with text pointing to the bust, waist, front length, hip & inside leg of her outfit](http://eu.boden.com/cdn/shop/files/ww-size-chart_10eb8a28-41d0-43b7-b21b-2a85904c3ed7_1.jpg?v=1732624759&width=1420)
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Size
Out of stock
Couldn't load pickup availability
Product Details
Product Details
- Main 100% cotton
- Machine washable
- Inside Leg Length 3"/7.5cm
- Unlined
- Casual comfortable fit
- High rise
- Drawstring fastening
R0345-NAV
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns
![Tie Waist Cheesecloth Shorts-Navy](http://eu.boden.com/cdn/shop/files/23wsum_r0345_nav_m01.jpg?v=1728694961&width=1445)
![Tie Waist Cheesecloth Shorts-Navy](http://eu.boden.com/cdn/shop/files/23wsum_r0345_nav_m02.jpg?v=1728694961&width=1445)
![Tie Waist Cheesecloth Shorts-Navy](http://eu.boden.com/cdn/shop/files/23wsum_r0345_nav_m03.jpg?v=1728694961&width=1445)
![Tie Waist Cheesecloth Shorts-Navy](http://eu.boden.com/cdn/shop/files/23wsum_r0345_nav_m04.jpg?v=1728694961&width=1445)
![Tie Waist Cheesecloth Shorts-Navy](http://eu.boden.com/cdn/shop/files/23wsum_r0345_nav.jpg?v=1728694961&width=1445)