Ruched Waist Jumpsuit Green, Paisley Heart
Size Guide
Ruched Waist Jumpsuit-Green, Paisley Heart
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 6 T | 8 PET | 8 R | 8 T | 10 PET | 10 R | 10 T | 12 PET | 12 R | 12 T | 14 PET | 14 R | 14 T | 16 PET | 16 R | 16 T | 18 R | 18 T | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 69.527.4 | 74.529.3 | 79.531.3 | 69.527.4 | 74.529.3 | 79.531.3 | 69.527.4 | 74.529.3 | 79.531.3 | 69.527.4 | 74.529.3 | 79.531.3 | 69.527.4 | 74.529.3 | 79.531.3 | 69.527.4 | 74.529.3 | 79.531.3 | 74.529.3 | 79.531.3 | 74.529.3 | 74.529.3 |
Chest circumference | 78.030.7 | 78.030.7 | 78.030.7 | 80.631.7 | 80.631.7 | 80.631.7 | 83.032.7 | 83.032.7 | 83.032.7 | 88.034.6 | 88.034.6 | 88.034.6 | 93.036.6 | 93.036.6 | 93.036.6 | 98.038.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 109.042.9 | 115.045.3 |
Waist circumference | 96.037.8 | 96.037.8 | 96.037.8 | 98.638.8 | 98.638.8 | 98.638.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 116.045.7 | 121.047.6 | 121.047.6 | 127.050.0 | 133.052.4 |
Hip circumference | 104.040.9 | 104.040.9 | 104.040.9 | 106.642.0 | 106.642.0 | 106.642.0 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 119.046.9 | 124.048.8 | 124.048.8 | 124.048.8 | 129.050.8 | 129.050.8 | 135.053.1 | 141.055.5 |
Thigh circumference | 64.825.5 | 0.00.0 | 0.00.0 | 66.626.2 | 0.00.0 | 0.00.0 | 68.426.9 | 0.00.0 | 0.00.0 | 72.028.3 | 72.028.3 | 0.00.0 | 75.629.8 | 0.00.0 | 0.00.0 | 79.231.2 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |
Leg hem circumference | 0.00.0 | 56.822.4 | 56.822.4 | 0.00.0 | 57.622.7 | 57.622.7 | 0.00.0 | 58.423.0 | 58.423.0 | 0.00.0 | 60.023.6 | 60.023.6 | 0.00.0 | 61.624.3 | 61.624.3 | 0.00.0 | 63.224.9 | 63.224.9 | 64.825.5 | 64.825.5 | 66.826.3 | 68.827.1 |
Sleeve length | 29.011.4 | 31.012.2 | 33.513.2 | 29.311.5 | 31.212.3 | 33.713.3 | 29.511.6 | 31.512.4 | 34.013.4 | 30.011.8 | 32.012.6 | 34.513.6 | 30.512.0 | 32.512.8 | 35.013.8 | 31.012.2 | 33.013.0 | 35.514.0 | 33.513.2 | 36.014.2 | 34.013.4 | 34.513.6 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
15% OFF
WITH CODE G2R6
In Stock
Couldn't load pickup availability
Product Details
Product Details
- 95% Viscose (LENZING™ECOVERO™) 5% elastane
- Machine washable
- Designed to be full length with flats
- Wide leg – Easy through the hip and thigh, with a wide leg
- Fit and flare – For a flattering shape
- Side seam pockets
D1234-GRN
Delivery & Returns
Delivery & Returns
Delivery Type | Working Days | Cost |
---|---|---|
Standard | 5-7 | €3.95 |
Premium | 3 - 5 | Temporarily Unavailable |
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
See how some seriously stylish people are wearing our clothes.