Size Guide
Polly Jersey Top-Ruby, Abstract Diamond
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Front length | 55.621.9 | 56.122.1 | 56.622.3 | 57.122.5 | 58.022.8 | 58.923.2 | 59.823.5 | 60.723.9 | 61.624.3 | 62.524.6 |
Chest circumference | 67.426.5 | 70.027.6 | 72.628.6 | 75.029.5 | 80.031.5 | 85.033.5 | 90.035.4 | 95.037.4 | 101.039.8 | 107.042.1 |
Waist circumference | 64.425.4 | 67.026.4 | 69.627.4 | 72.028.3 | 77.030.3 | 82.032.3 | 87.034.3 | 92.036.2 | 98.038.6 | 104.040.9 |
Hem circumference | 73.428.9 | 76.029.9 | 78.630.9 | 81.031.9 | 86.033.9 | 91.035.8 | 96.037.8 | 101.039.8 | 107.042.1 | 113.044.5 |
Sleeve length | 61.724.3 | 62.024.4 | 62.324.5 | 62.524.6 | 63.024.8 | 63.525.0 | 64.025.2 | 64.525.4 | 65.025.6 | 65.525.8 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Size
Low stock - Act fast as there are only a few left
Product Details
Product Details
- 95% Viscose (LENZING™ECOVERO™) 5% elastane
- Machine washable
- Slim fit
- Length finishes at mid hip
- This garment contains LENZING™ ECOVERO™ viscose. LENZING™ and ECOVERO™ are trademarks of Lenzing AG
T1647-DRD
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns