Size Guide
Pocket Detail Shirt Dress-Mazarine Blue, Terrace Swirl
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
4R | 6 R | 8 R | 10 R | 12 R | 14 R | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|
Front length | 93.236.7 | 94.037.0 | 94.837.3 | 95.537.6 | 97.038.2 | 98.538.8 | 100.039.4 | 101.540.0 | 103.340.7 | 105.141.4 |
Chest circumference | 87.434.4 | 90.035.4 | 92.636.5 | 95.037.4 | 100.039.4 | 105.041.3 | 110.043.3 | 115.045.3 | 121.047.6 | 127.050.0 |
Waist circumference | 70.427.7 | 73.028.7 | 75.629.8 | 78.030.7 | 83.032.7 | 88.034.6 | 93.036.6 | 98.038.6 | 104.040.9 | 110.043.3 |
Hem circumference | 167.465.9 | 170.066.9 | 172.668.0 | 175.068.9 | 180.070.9 | 185.072.8 | 190.074.8 | 195.076.8 | 201.079.1 | 207.081.5 |
Sleeve length | 62.724.7 | 63.024.8 | 63.324.9 | 63.525.0 | 64.025.2 | 64.525.4 | 65.025.6 | 65.525.8 | 66.026.0 | 66.526.2 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
In Stock
Product Details
Product Details
- Viscose (LENZING™ECOVERO™)
- Machine washable
- Flattering fit and flare shape
- Length finishes just above knee
- Side seam pockets
- Chest pockets
- This garment contains LENZING™ ECOVERO™ viscose. LENZING™ and ECOVERO™ are trademarks of Lenzing AG
D1086-SKY
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns