Lancaster Belted Mac Brown, Neon Pink Check
Size Guide
Lancaster Belted Mac-Brown, Neon Pink Check
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 20 L | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 105.241.4 | 112.244.2 | 106.041.7 | 113.044.5 | 106.842.0 | 113.844.8 | 107.542.3 | 114.545.1 | 109.042.9 | 116.045.7 | 110.543.5 | 117.546.3 | 112.044.1 | 119.046.9 | 120.547.4 | 122.348.1 | 0.00.0 | 124.148.9 |
Chest circumference | 89.435.2 | 89.435.2 | 92.036.2 | 92.036.2 | 94.637.2 | 94.637.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 117.046.1 | 123.048.4 | 0.00.0 | 129.050.8 |
Waist circumference | 84.433.2 | 84.433.2 | 87.034.3 | 87.034.3 | 89.635.3 | 89.635.3 | 92.036.2 | 92.036.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 112.044.1 | 118.046.5 | 0.00.0 | 124.048.8 |
Hip circumference | 95.437.6 | 95.437.6 | 98.038.6 | 98.038.6 | 100.639.6 | 100.639.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 123.048.4 | 129.050.8 | 0.00.0 | 135.053.1 |
Hem circumference | 115.445.4 | 115.445.4 | 118.046.5 | 118.046.5 | 120.647.5 | 120.647.5 | 123.048.4 | 123.048.4 | 128.050.4 | 128.050.4 | 133.052.4 | 133.052.4 | 138.054.3 | 138.054.3 | 143.056.3 | 149.058.7 | 0.00.0 | 155.061.0 |
Sleeve length | 57.822.8 | 61.824.3 | 58.022.8 | 62.024.4 | 58.323.0 | 62.224.5 | 58.523.0 | 62.524.6 | 59.023.2 | 63.024.8 | 59.523.4 | 63.525.0 | 60.023.6 | 64.025.2 | 64.525.4 | 65.025.6 | 0.00.0 | 65.525.8 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Low stock - Act fast as there are only a few left
- BRN: main 83% polyester 9% recycled cotton 8% viscose, lining 100% recycled polyester
- MUL: main 100% cotton, collar 99% cotton 1% elastane, lining 100% recycled polyester
- Dry clean only
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Straight - Regular easy shape but not too tight
- Designed to fall at mid-calf
- Fully lined
- Button fastening at front
- Detachable tie belt at waist
U0415-BRN
Delivery & Returns
Delivery & Returns
Delivery Type | Working Days | Cost |
---|---|---|
Standard | 5-7 | €3.95 |
Premium | 3 - 5 | Temporarily Unavailable |
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.






