Kentwell Parka Navy
Size Guide
Kentwell Parka-Navy
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|
Front length | 72.128.4 | 72.728.6 | 73.328.9 | 74.529.3 | 75.729.8 | 76.930.3 | 78.130.7 | 79.931.5 | 81.732.2 |
Chest circumference | 101.039.8 | 103.640.8 | 106.041.7 | 111.043.7 | 116.045.7 | 121.047.6 | 126.049.6 | 132.052.0 | 138.054.3 |
Waist circumference | 97.038.2 | 99.639.2 | 102.040.2 | 107.042.1 | 112.044.1 | 117.046.1 | 122.048.0 | 128.050.4 | 134.052.8 |
Hip circumference | 110.043.3 | 112.644.3 | 115.045.3 | 120.047.2 | 125.049.2 | 130.051.2 | 135.053.1 | 141.055.5 | 147.057.9 |
Hem circumference | 113.044.5 | 115.645.5 | 118.046.5 | 123.048.4 | 128.050.4 | 133.052.4 | 138.054.3 | 144.056.7 | 150.059.1 |
Sleeve length | 72.428.5 | 72.828.7 | 73.228.8 | 74.029.1 | 74.829.4 | 75.629.8 | 76.430.1 | 77.230.4 | 78.030.7 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Size
Out of stock
Couldn't load pickup availability
Product Details
Product Details
- Main 98% cotton 2% elastane, Lining 100% polyester, Filling 100% polyester, Faux fur 74% acrylic 15% polyester 11% modacrylic
- Machine washable
- Relaxed fit
- Length finishes at top thigh
- Front pockets with flaps
- Chest welt pockets
- Full length sleeves
- This garment has a lining made from recycled materials
- This garment has filling made from recycled materials
- Detachable faux fur trim
- Fully lined
- Internal adjustable drawstring at waist
- Zip and popper fastening at front
T0714-NAV
Delivery & Returns
Delivery & Returns
Delivery Type | Working Days | Cost |
---|---|---|
Standard | 5-7 | €3.95 |
Premium | 3 - 5 | Temporarily Unavailable |
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.



