High Rise Wide Leg Jeans Dusky Citron
Regular price
60,00 €
Regular price
120,00 €
Sale price
60,00 €
Unit price
/
per
Regular price
60,00 €
Regular price
120,00 €
Sale price
60,00 €
Unit price
/
per
Size Guide
High Rise Wide Leg Jeans-Dusky Citron
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
25 28in | 25 30in | 25 32in | 26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 69.527.4 | 74.529.3 | 79.531.3 | 84.533.3 | 69.527.4 | 74.529.3 | 79.531.3 | 84.533.3 | 69.527.4 | 74.529.3 | 79.531.3 | 84.533.3 | 69.527.4 | 74.529.3 | 79.531.3 | 84.533.3 | 69.527.4 | 74.529.3 | 79.531.3 | 84.533.3 | 69.527.4 | 74.529.3 | 79.531.3 | 84.533.3 | 69.527.4 | 74.529.3 | 79.531.3 | 84.533.3 | 69.527.4 | 74.529.3 | 79.531.3 | 84.533.3 | 69.527.4 | 74.529.3 | 79.531.3 | 84.533.3 | |||
Waist circumference | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 | 106.041.7 | 106.041.7 | |||
Hip circumference | 93.036.6 | 93.036.6 | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 118.046.5 | 118.046.5 | 124.048.8 | 124.048.8 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 | 130.051.2 | 130.051.2 | |||
Back rise | 38.515.2 | 38.515.2 | 38.515.2 | 38.515.2 | 39.015.4 | 39.015.4 | 39.015.4 | 39.015.4 | 39.515.6 | 39.515.6 | 39.515.6 | 39.515.6 | 40.515.9 | 40.515.9 | 40.515.9 | 40.515.9 | 41.816.5 | 41.816.5 | 41.816.5 | 41.816.5 | 43.117.0 | 43.117.0 | 43.117.0 | 43.117.0 | 44.417.5 | 44.417.5 | 44.417.5 | 44.417.5 | 45.918.1 | 45.918.1 | 45.918.1 | 45.918.1 | 47.418.7 | 47.418.7 | 47.418.7 | 47.418.7 | |||
Front rise | 27.010.6 | 27.010.6 | 27.010.6 | 27.010.6 | 27.510.8 | 27.510.8 | 27.510.8 | 27.510.8 | 28.011.0 | 28.011.0 | 28.011.0 | 28.011.0 | 29.011.4 | 29.011.4 | 29.011.4 | 29.011.4 | 30.011.8 | 30.011.8 | 30.011.8 | 30.011.8 | 31.012.2 | 31.012.2 | 31.012.2 | 31.012.2 | 32.012.6 | 32.012.6 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 34.013.4 | 34.013.4 | |||
Thigh circumference | 58.823.1 | 58.823.1 | 58.823.1 | 58.823.1 | 60.623.9 | 60.623.9 | 60.623.9 | 60.623.9 | 62.424.6 | 62.424.6 | 62.424.6 | 62.424.6 | 66.026.0 | 66.026.0 | 66.026.0 | 66.026.0 | 69.627.4 | 69.627.4 | 69.627.4 | 69.627.4 | 73.228.8 | 73.228.8 | 73.228.8 | 73.228.8 | 76.830.2 | 76.830.2 | 76.830.2 | 76.830.2 | 80.431.7 | 80.431.7 | 80.431.7 | 80.431.7 | 84.033.1 | 84.033.1 | 84.033.1 | 84.033.1 | |||
Leg hem circumference | 63.024.8 | 63.024.8 | 63.024.8 | 63.024.8 | 63.425.0 | 63.425.0 | 63.425.0 | 63.425.0 | 63.825.1 | 63.825.1 | 63.825.1 | 63.825.1 | 64.625.4 | 64.625.4 | 64.625.4 | 64.625.4 | 65.625.8 | 65.625.8 | 65.625.8 | 65.625.8 | 66.626.2 | 66.626.2 | 66.626.2 | 66.626.2 | 67.626.6 | 67.626.6 | 67.626.6 | 67.626.6 | 68.627.0 | 68.627.0 | 68.627.0 | 68.627.0 | 69.627.4 | 69.627.4 | 69.627.4 | 69.627.4 |

Fit
Please select a fit
Size
Please select a size
Out of stock
Couldn't load pickup availability
Product Details
Product Details
Woven with just the right amount of stretch, these high-rise, wide-leg jeans have a relaxed feel – the added ease means. . . more
Woven with just the right amount of stretch, these high-rise, wide-leg jeans have a relaxed feel – the added ease means a little more room to move. For a more fitted look, we recommend sizing down.
less
- This is a clearance item
- MDN and DDN: 99% cotton 1% elastane
- MDN and DDN: main 79% cotton 20% recycled cotton 1% elastane
- ECR: main 64% cotton 34% recycled cotton 2% elastane
- Machine washable
- 28in Leg – Garment measures 69.5cm/27.5"
- Inside Leg Length 31.5"/80cm
- 30in Leg – Garment measures 74.5cm/29.5"
- 32in Leg – Garment measures 79.5cm/31"
- 34in Leg – Garment measures 84.5cm/33"
- Wide leg
- High rise
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Sizes 6 to 22
- MDN and DDN: 99% cotton 1% elastane
- MDN and DDN: main 79% cotton 20% recycled cotton 1% elastane
- ECR: main 64% cotton 34% recycled cotton 2% elastane
- Machine washable
- 28in Leg – Garment measures 69.5cm/27.5"
- Inside Leg Length 31.5"/80cm
- 30in Leg – Garment measures 74.5cm/29.5"
- 32in Leg – Garment measures 79.5cm/31"
- 34in Leg – Garment measures 84.5cm/33"
- Wide leg
- High rise
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Sizes 6 to 22
R0269-YEL
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns






Reviews