Regular price
39,20 €
Regular price
98,00 €
Sale price
39,20 €
Unit price
/
per
Regular price
39,20 €
Regular price
98,00 €
Sale price
39,20 €
Unit price
/
per
Size Guide
High Rise Skinny Jeans-Indigo
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 28in | 25 30in | 25 32in | 26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | |||||||||||||||||||||||||||||||||||||||
Waist circumference | 59.423.4 | 62.024.4 | 64.425.4 | 69.427.3 | 74.429.3 | 79.431.3 | 84.433.2 | 90.435.6 | 96.438.0 | |||||||||||||||||||||||||||||||||||||||
Hip circumference | 73.028.7 | 75.629.8 | 78.030.7 | 83.032.7 | 88.034.6 | 93.036.6 | 98.038.6 | 104.040.9 | 110.043.3 | |||||||||||||||||||||||||||||||||||||||
Back rise | 38.315.1 | 38.815.3 | 39.315.5 | 40.315.9 | 41.616.4 | 42.916.9 | 44.217.4 | 45.718.0 | 47.218.6 | |||||||||||||||||||||||||||||||||||||||
Front rise | 28.511.2 | 29.011.4 | 29.511.6 | 30.512.0 | 31.512.4 | 32.512.8 | 33.513.2 | 34.513.6 | 35.514.0 | |||||||||||||||||||||||||||||||||||||||
Thigh circumference | 43.217.0 | 45.017.7 | 46.818.4 | 50.419.8 | 54.021.3 | 57.622.7 | 61.224.1 | 64.825.5 | 68.426.9 | |||||||||||||||||||||||||||||||||||||||
Leg hem circumference | 21.48.4 | 21.88.6 | 22.28.7 | 23.09.1 | 24.09.4 | 25.09.8 | 26.010.2 | 27.010.6 | 28.011.0 |
Fit
Please select a fit
Size
Please select a size
In Stock
Product Details
Product Details
- This is a clearance item
- 60% cotton 20% recycled cotton 17% recycled polyester 3% elastane
- 78% cotton 8% polyester 3% elastane 11% modal
- Machine wash @ 30ºC on a gentle cycle
- Machine washable
- Inside Leg Length 32"/72cm
- 28in Leg – Garment measures 63.5cm/25"
- 30in Leg – Garment measures 67cm/26.5"
- 32in Leg – Garment measures 72cm/28.5"
- 34in Leg – Garment measures 77cm/30.5"
- Skinny right down to your ankles
- High rise
- Ankle length
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Regular length only
- Sizes 6 to 22
- 60% cotton 20% recycled cotton 17% recycled polyester 3% elastane
- 78% cotton 8% polyester 3% elastane 11% modal
- Machine wash @ 30ºC on a gentle cycle
- Machine washable
- Inside Leg Length 32"/72cm
- 28in Leg – Garment measures 63.5cm/25"
- 30in Leg – Garment measures 67cm/26.5"
- 32in Leg – Garment measures 72cm/28.5"
- 34in Leg – Garment measures 77cm/30.5"
- Skinny right down to your ankles
- High rise
- Ankle length
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Regular length only
- Sizes 6 to 22
R0186-DDN
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns
Reviews