High Rise Rigid Straight Jeans Light Vintage
Regular price
120,00 €
Regular price
0,00 €
Sale price
120,00 €
Unit price
/
per
Regular price
120,00 €
Regular price
0,00 €
Sale price
120,00 €
Unit price
/
per
Size Guide
High Rise Rigid Straight Jeans-Light Vintage
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
25 P | 25 R | 25 L | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 P | 32 R | 32 L | 33 P | 33 R | 33 L | 34 P | 34 R | 34 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 0.00.0 | 72.028.3 | 77.030.3 | 0.00.0 | 72.028.3 | 77.030.3 | 0.00.0 | 72.028.3 | 77.030.3 |
Waist circumference | 69.427.3 | 69.427.3 | 69.427.3 | 72.028.3 | 72.028.3 | 72.028.3 | 74.629.4 | 74.629.4 | 74.629.4 | 77.030.3 | 77.030.3 | 77.030.3 | 82.032.3 | 82.032.3 | 82.032.3 | 87.034.3 | 87.034.3 | 87.034.3 | 92.036.2 | 92.036.2 | 92.036.2 | 0.00.0 | 97.038.2 | 97.038.2 | 0.00.0 | 103.040.6 | 103.040.6 | 0.00.0 | 109.042.9 | 109.042.9 |
Hip circumference | 91.436.0 | 91.436.0 | 91.436.0 | 94.037.0 | 94.037.0 | 94.037.0 | 96.638.0 | 96.638.0 | 96.638.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 0.00.0 | 119.046.9 | 119.046.9 | 0.00.0 | 125.049.2 | 125.049.2 | 0.00.0 | 131.051.6 | 131.051.6 |
Back rise | 35.814.1 | 37.014.6 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 38.315.1 | 39.515.6 | 39.515.6 | 39.615.6 | 40.816.1 | 40.816.1 | 40.916.1 | 42.116.6 | 42.116.6 | 0.00.0 | 43.417.1 | 43.417.1 | 0.00.0 | 44.917.7 | 44.917.7 | 0.00.0 | 46.418.3 | 46.418.3 |
Front rise | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 31.312.3 | 32.512.8 | 32.512.8 | 0.00.0 | 33.513.2 | 33.513.2 | 0.00.0 | 34.513.6 | 34.513.6 | 0.00.0 | 35.514.0 | 35.514.0 |
Thigh circumference | 54.021.3 | 54.021.3 | 54.021.3 | 55.822.0 | 55.822.0 | 55.822.0 | 57.622.7 | 57.622.7 | 57.622.7 | 59.423.4 | 59.423.4 | 59.423.4 | 63.024.8 | 63.024.8 | 63.024.8 | 66.626.2 | 66.626.2 | 66.626.2 | 70.227.6 | 70.227.6 | 70.227.6 | 0.00.0 | 73.829.1 | 73.829.1 | 0.00.0 | 77.430.5 | 77.430.5 | 0.00.0 | 81.031.9 | 81.031.9 |
Leg hem circumference | 36.014.2 | 36.014.2 | 36.014.2 | 36.814.5 | 36.814.5 | 36.814.5 | 37.614.8 | 37.614.8 | 37.614.8 | 38.415.1 | 38.415.1 | 38.415.1 | 40.015.7 | 40.015.7 | 40.015.7 | 41.616.4 | 41.616.4 | 41.616.4 | 43.217.0 | 43.217.0 | 43.217.0 | 0.00.0 | 44.817.6 | 44.817.6 | 0.00.0 | 46.818.4 | 46.818.4 | 0.00.0 | 48.819.2 | 48.819.2 |

Fit
Please select a fit
Size
Please select a size
Pre Order
This item isn’t currently available.
This product will ship from:
Couldn't load pickup availability
Product Details
Product Details
These high-rise, straight-leg jeans are designed to fit beautifully while giving you enough flexibility to be comfortab. . . more
These high-rise, straight-leg jeans are designed to fit beautifully while giving you enough flexibility to be comfortable, too. It’s a denim dream come true.
less
- 80% cotton 20% recycled cotton
- Machine washable
- Inside leg length Petite 26"/67cm Regular 28"/72cm Long 30"/77cm
- Made from durable non-stretch rigid denim, for comfort we recommend sizing up for a relaxed fit
- Made from durable non-stretch rigid denim, for comfort we recommend sizing up for an easy fit
- Made from durable non-stretch rigid denim, for comfort we recommend sizing up for an easy fit
- Sits at natural waist
- Straight – Slim through the waist and hip, with a straight leg
- Designed to fall at the ankle
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Machine washable
- Inside leg length Petite 26"/67cm Regular 28"/72cm Long 30"/77cm
- Made from durable non-stretch rigid denim, for comfort we recommend sizing up for a relaxed fit
- Made from durable non-stretch rigid denim, for comfort we recommend sizing up for an easy fit
- Made from durable non-stretch rigid denim, for comfort we recommend sizing up for an easy fit
- Sits at natural waist
- Straight – Slim through the waist and hip, with a straight leg
- Designed to fall at the ankle
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
R0761-DEN
Delivery & Returns
Delivery & Returns
Delivery Type | Working Days | Cost |
---|---|---|
Standard | 5-7 | €3.95 |
Premium | 3 - 5 | Temporarily Unavailable |
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.






Reviews