Gowrie Trousers Deep Wisteria Cord
Size Guide
Gowrie Trousers-Deep Wisteria Cord
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 66.526.2 | 71.528.1 | 76.530.1 | 66.526.2 | 71.528.1 | 76.530.1 | 66.526.2 | 71.528.1 | 76.530.1 | 66.526.2 | 71.528.1 | 76.530.1 | 66.526.2 | 71.528.1 | 76.530.1 | 66.526.2 | 71.528.1 | 76.530.1 | 71.528.1 | 76.530.1 | 71.528.1 | 76.530.1 | 71.528.1 | 76.530.1 |
Waist circumference | 73.028.7 | 73.028.7 | 73.028.7 | 75.629.8 | 75.629.8 | 75.629.8 | 78.030.7 | 78.030.7 | 78.030.7 | 83.032.7 | 83.032.7 | 83.032.7 | 88.034.6 | 88.034.6 | 88.034.6 | 93.036.6 | 93.036.6 | 93.036.6 | 98.038.6 | 98.038.6 | 104.040.9 | 104.040.9 | 110.043.3 | 110.043.3 |
Hip circumference | 98.038.6 | 98.038.6 | 98.038.6 | 100.639.6 | 100.639.6 | 100.639.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 118.046.5 | 123.048.4 | 123.048.4 | 129.050.8 | 129.050.8 | 135.053.1 | 135.053.1 |
Back rise | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.815.3 | 40.015.7 | 40.015.7 | 40.115.8 | 41.316.3 | 41.316.3 | 41.316.3 | 42.616.8 | 42.616.8 | 43.917.3 | 43.917.3 | 45.417.9 | 45.417.9 | 46.918.5 | 46.918.5 |
Front rise | 27.310.7 | 28.511.2 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 31.312.3 | 32.512.8 | 32.512.8 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 | 35.514.0 | 35.514.0 |
Thigh circumference | 54.821.6 | 54.821.6 | 54.821.6 | 56.622.3 | 56.622.3 | 56.622.3 | 58.423.0 | 58.423.0 | 58.423.0 | 62.024.4 | 62.024.4 | 62.024.4 | 65.625.8 | 65.625.8 | 65.625.8 | 69.227.2 | 69.227.2 | 69.227.2 | 72.828.7 | 72.828.7 | 76.430.1 | 76.430.1 | 80.031.5 | 80.031.5 |
Leg hem circumference | 23.49.2 | 23.49.2 | 23.49.2 | 23.89.4 | 23.89.4 | 23.89.4 | 24.29.5 | 24.29.5 | 24.29.5 | 25.09.8 | 25.09.8 | 25.09.8 | 26.010.2 | 26.010.2 | 26.010.2 | 27.010.6 | 27.010.6 | 27.010.6 | 28.011.0 | 28.011.0 | 29.011.4 | 29.011.4 | 30.011.8 | 30.011.8 |
![Boden female model image with text pointing to the bust, waist, front length, hip & inside leg of her outfit](http://eu.boden.com/cdn/shop/files/ww-size-chart_10eb8a28-41d0-43b7-b21b-2a85904c3ed7_1.jpg?v=1732624759&width=1420)
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
Product Details
Product Details
- DEN and DDN: 100% cotton
- Other colours: 98% cotton 2% elastane
- Machine washable
- DEN and DDN: Denim options
- Sits below natural waist
- Ankle length
- Side pockets
- Back patch pockets
- This garment is garment dyed. Some variations in shade between garments should be expected
- Button fastening at centre front waist with zipped fly
- Petite 26½"/67cm Regular 28½"/72cm Long 30½"/77cm
T0738-BRN
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns
![Gowrie Trousers-Deep Wisteria Cord](http://eu.boden.com/cdn/shop/files/21waut_t0738_brn_m02_9579195a-a9fe-428a-8fb3-ca098d13a89e.jpg?v=1728793126&width=1445)
![Gowrie Trousers-Deep Wisteria Cord](http://eu.boden.com/cdn/shop/files/21waut_t0738_brn_m03_0ec8f365-7015-4dbc-973a-23a828544d91.jpg?v=1728793126&width=1445)
![Gowrie Trousers-Deep Wisteria Cord](http://eu.boden.com/cdn/shop/files/21waut_t0738_brn_m04_64ef3f32-d2b0-47d7-9040-4639937820ea.jpg?v=1728793126&width=1445)
![Gowrie Trousers-Deep Wisteria Cord](http://eu.boden.com/cdn/shop/files/21waut_t0738_brn_c19e5b9c-6dca-4c69-866d-d83b55c3e393.jpg?v=1728793127&width=1445)
![Gowrie Trousers-Deep Wisteria Cord](http://eu.boden.com/cdn/shop/files/21waut_t0738_brn_d06_975f9708-98a8-42f9-86a5-91a7983f750b.jpg?v=1728793127&width=1445)