Eldon Linen Trousers Morrocan Blue Tonic
Size Guide
Eldon Linen Trousers-Morrocan Blue Tonic
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 70.027.6 | 75.029.5 | 80.031.5 | 70.027.6 | 75.029.5 | 80.031.5 | 70.027.6 | 75.029.5 | 80.031.5 | 70.027.6 | 75.029.5 | 80.031.5 | 70.027.6 | 75.029.5 | 80.031.5 | 70.027.6 | 75.029.5 | 80.031.5 | 75.029.5 | 80.031.5 | 75.029.5 | 80.031.5 | 75.029.5 | 80.031.5 |
Waist circumference | 70.027.6 | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 |
Hip circumference | 96.037.8 | 96.037.8 | 96.037.8 | 98.638.8 | 98.638.8 | 98.638.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 116.045.7 | 121.047.6 | 121.047.6 | 127.050.0 | 127.050.0 | 133.052.4 | 133.052.4 |
Back rise | 38.315.1 | 39.515.6 | 39.515.6 | 38.815.3 | 40.015.7 | 40.015.7 | 39.315.5 | 40.515.9 | 40.515.9 | 40.315.9 | 41.516.3 | 41.516.3 | 41.616.4 | 42.816.9 | 42.816.9 | 42.816.9 | 44.117.4 | 44.117.4 | 45.417.9 | 45.417.9 | 46.918.5 | 46.918.5 | 48.419.1 | 48.419.1 |
Front rise | 29.811.7 | 31.012.2 | 31.012.2 | 30.311.9 | 31.512.4 | 31.512.4 | 30.812.1 | 32.012.6 | 32.012.6 | 31.812.5 | 33.013.0 | 33.013.0 | 32.812.9 | 34.013.4 | 34.013.4 | 33.813.3 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 |
Thigh circumference | 59.823.5 | 59.823.5 | 59.823.5 | 61.624.3 | 61.624.3 | 61.624.3 | 63.425.0 | 63.425.0 | 63.425.0 | 67.026.4 | 67.026.4 | 67.026.4 | 70.627.8 | 70.627.8 | 70.627.8 | 74.229.2 | 74.229.2 | 74.229.2 | 77.830.6 | 77.830.6 | 81.432.0 | 81.432.0 | 85.033.5 | 85.033.5 |
Leg hem circumference | 53.821.2 | 53.821.2 | 53.821.2 | 54.621.5 | 54.621.5 | 54.621.5 | 55.421.8 | 55.421.8 | 55.421.8 | 57.022.4 | 57.022.4 | 57.022.4 | 58.623.1 | 58.623.1 | 58.623.1 | 60.223.7 | 60.223.7 | 60.223.7 | 61.824.3 | 61.824.3 | 63.825.1 | 63.825.1 | 65.825.9 | 65.825.9 |
![Boden female model image with text pointing to the bust, waist, front length, hip & inside leg of her outfit](http://eu.boden.com/cdn/shop/files/ww-size-chart_10eb8a28-41d0-43b7-b21b-2a85904c3ed7_1.jpg?v=1732624759&width=1420)
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
Product Details
Product Details
- 100% linen
- Machine washable
- Sits at natural waist
- Fitted through waist, hip and thigh with a wide leg
- Full length
- Side pockets
- Back jetted pockets
- Button fastening at centre front waist with zipped fly
- Petite 27½”/70cm Regular 29½”/75cm Long 31½”/80cm
T0736-MBL
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns
![Eldon Linen Trousers-Morrocan Blue Tonic](http://eu.boden.com/cdn/shop/files/21wsum_t0736_mbl_m01_653150f2-e812-4d2b-bab6-f53868241d08.jpg?v=1736516026&width=1445)
![Eldon Linen Trousers-Morrocan Blue Tonic](http://eu.boden.com/cdn/shop/files/21wsum_t0736_mbl_m02_5d42f10e-548f-4cf1-a5a8-e300b79ce827.jpg?v=1736516026&width=1445)
![Eldon Linen Trousers-Morrocan Blue Tonic](http://eu.boden.com/cdn/shop/files/21wsum_t0736_mbl_m03_38ee95c6-6d9a-4044-9b9e-ac97902f698f.jpg?v=1736516026&width=1445)
![Eldon Linen Trousers-Morrocan Blue Tonic](http://eu.boden.com/cdn/shop/files/21wsum_t0736_mbl_m04_af6f9780-8af9-41df-81b6-8090e9926620.jpg?v=1736516026&width=1445)
![Eldon Linen Trousers-Morrocan Blue Tonic](http://eu.boden.com/cdn/shop/files/21wsum_t0736_mbl_w01_1e8d8e5a-9a33-435d-9138-a530e2d029b3.jpg?v=1736516026&width=1445)
![Eldon Linen Trousers-Morrocan Blue Tonic](http://eu.boden.com/cdn/shop/files/21wsum_t0736_mbl_b307cb62-7812-40b0-b036-0ee3b2d4bd78.jpg?v=1736516026&width=1445)