Dunbar Waterproof Parka Pebble
Size Guide
Dunbar Waterproof Parka-Pebble
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 85.133.5 | 92.636.5 | 85.733.7 | 93.236.7 | 86.334.0 | 93.836.9 | 87.534.4 | 95.037.4 | 88.734.9 | 96.237.9 | 89.935.4 | 97.438.3 | 98.638.8 | 100.439.5 | 102.240.2 |
Chest circumference | 99.039.0 | 99.039.0 | 101.640.0 | 101.640.0 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 124.048.8 | 130.051.2 | 136.053.5 |
Waist circumference | 96.037.8 | 96.037.8 | 98.638.8 | 98.638.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 121.047.6 | 127.050.0 | 133.052.4 |
Hip circumference | 108.042.5 | 108.042.5 | 110.643.5 | 110.643.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 123.048.4 | 123.048.4 | 128.050.4 | 128.050.4 | 133.052.4 | 139.054.7 | 145.057.1 |
Hem circumference | 110.043.3 | 110.043.3 | 112.644.3 | 112.644.3 | 115.045.3 | 115.045.3 | 120.047.2 | 120.047.2 | 125.049.2 | 125.049.2 | 130.051.2 | 130.051.2 | 135.053.1 | 141.055.5 | 147.057.9 |
Sleeve length | 58.523.0 | 62.524.6 | 58.823.1 | 62.824.7 | 59.023.2 | 63.024.8 | 59.523.4 | 63.525.0 | 60.023.6 | 64.025.2 | 60.523.8 | 64.525.4 | 65.025.6 | 65.525.8 | 66.026.0 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Product Details
Product Details
- Main 63% cotton 37% nylon
- Lining 100% polyester
- Faux fur 74% acrylic 15% polyester 11% modacrylic
- Hood and pocket lining 100% polyester
- Detachable gilet 100% polyester
- Filling 100% polyester
- Machine washable
- Relaxed fit
- Length finishes above knee
- Internal zip pocket at chest
- Zip detail at cuff
- Fully waterproof with taped seams
- This garment has filling made from recycled materials
- Fabric is tested to withstand 5,000mm of rain
- BIONIC-FINISH®ECO – we use an environmentally friendly water repellent coating, free from fluorocarbons and other hazardous chemicals offering optimum performance. Registered Trademark of RUDOLF, Germany
- Fully lined
- Detachable faux fur lining
- Zip and button fastening at front
- Stay snug down to -18°C/0°F , when worn with appropriate under layers
T0650-LGY
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns