Snug Long John Pyjamas Foxes
Snug Long John Pyjamas
Product fit
Loading your fit recommendation…
Unable to load fit recommendations. Please try again later.
Standard sizing
| UK | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
| Chest | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26½"up to 67cm | up to 27½"up to 70cm | up to 29"up to 74cm | up to 30½"up to 78cm | up to 32"up to 82cm | up to 34"up to 86cm | |||||||
| Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 43½"up to 110cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm | up to 53"up to 134cm | up to 55"up to 140cm | up to 57½"up to 146cm | up to 60"up to 152cm | up to 62"up to 158cm | up to 64½"up to 164cm |
| Hip | up to 29"up to 74cm | up to 30½"up to 78cm | up to 32"up to 81cm | up to 33"up to 84cm | up to 34½"up to 88cm | ||||||||||||||
| Waist | up to 20½"up to 52cm | up to 21"up to 54cm | up to 21½"up to 55cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26"up to 66cm | up to 27"up to 69cm | up to 28½"up to 72cm | |||||||
| Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9½kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
Garment measurements for Snug Long John Pyjamas
| 12-18m | 2y | 3y | 4y | 5y | 6y | 7y | 8y | 9y | 10y | 11y | 12y | 13y | 14y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front length | 33.513.2 | 35.013.8 | 41.516.3 | 43.517.1 | 45.517.9 | 47.518.7 | 49.519.5 | 51.520.3 | 53.521.1 | 55.521.9 | 57.522.6 | 59.523.4 | 62.524.6 | 65.525.8 |
| Inside leg | 30.011.8 | 32.012.6 | 37.014.6 | 42.016.5 | 46.518.3 | 50.019.7 | 53.020.9 | 56.022.0 | 59.523.4 | 63.024.8 | 66.526.2 | 70.527.8 | 73.528.9 | 77.030.3 |
| Chest circumference | 47.018.5 | 48.619.1 | 51.220.2 | 54.021.3 | 56.422.2 | 59.023.2 | 61.424.2 | 64.025.2 | 66.626.2 | 69.027.2 | 71.628.2 | 74.229.2 | 76.630.2 | 79.231.2 |
| Total waist relaxed | 41.016.1 | 42.016.5 | 44.017.3 | 46.018.1 | 48.018.9 | 50.019.7 | 52.020.5 | 54.021.3 | 56.022.0 | 58.022.8 | 60.023.6 | 62.024.4 | 64.025.2 | 65.025.6 |
| Hem circumference | 47.018.5 | 48.619.1 | 50.019.7 | 51.220.2 | 52.620.7 | 53.821.2 | 56.422.2 | 57.622.7 | 59.023.2 | 60.223.7 | 61.424.2 | 62.824.7 | 64.025.2 | 65.225.7 |
| Back rise | 22.58.9 | 23.09.1 | 23.59.3 | 24.09.4 | 24.59.6 | 25.09.8 | 25.510.0 | 26.010.2 | 26.510.4 | 27.510.8 | 28.511.2 | 29.511.6 | 30.512.0 | 31.012.2 |
| Front rise | 16.56.5 | 17.06.7 | 17.56.9 | 18.07.1 | 18.57.3 | 19.07.5 | 19.57.7 | 20.07.9 | 20.58.1 | 21.58.5 | 22.58.9 | 23.59.3 | 24.59.6 | 25.09.8 |
| Thigh circumference | 27.010.6 | 28.011.0 | 30.412.0 | 32.012.6 | 33.613.2 | 35.213.9 | 36.214.3 | 37.414.7 | 38.815.3 | 40.015.7 | 41.216.2 | 42.616.8 | 43.817.2 | 45.017.7 |
| Sleeve length | 29.811.7 | 32.512.8 | 36.314.3 | 40.015.7 | 41.316.3 | 43.317.0 | 45.317.8 | 47.518.7 | 50.219.8 | 53.220.9 | 55.822.0 | 58.323.0 | 61.624.3 | 64.825.5 |
How to measure
Körpergröße
Messen Sie vom Scheitel bis zur Sohle (ohne Schuhe).
Kopfumfang
Messen Sie diesen an der breitesten Stelle des Kopfes.
Brustumfang
Messen Sie den Brustumfang an der stärksten Stelle.
Taillenumfang
Messen Sie den Taillenumfang über dem Hüftknochen. Der Bauch sollte dabei weder eingezogen noch ausgestreckt sein.
Hüftumfang
Messen Sie den Umfang an der breitesten Stelle des Gesäßes.
Oberarm
Um die Länge Ihres Oberarms zu bestimmen, messen Sie von der Mitte Ihres Nackens über den Arm bis zum Handgelenk.
Bitte bedenken Sie, dass unsere Modelle großzügig geschnitten sind. Das bedeutet, dass ein Artikel mit doppelter Altersangabe auch für das höhere Alter passend ist. Hat ein Artikel zum Beispiel die Angabe „Größe 5-6 Jahre”, ist dieser auch für Sechsjährige geeignet.
Anmerkung: Es ist immer besser, das Messband etwas zu locker anstatt zu eng anzulegen.
Size
Out of stock
Free returns within 90 days
Delivery & Returns
Standard - €3.95
5-7 working days
Premium - Temporarily Unavailable
3-5 working days
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
B2829-MBL
Fabric & care
Fabric & care
Composition
- 100% cotton
Fabric
- Fully elasticated waistband
Care
- Machine washable
Need to know
- KEEP AWAY FROM FIRE
- Wear snug fitting, not flame resistant
Reviews
So sammeln wir Bewertungen
Jede Bewertung auf unserer Webseite stammt von einem/r echten Boden-Kunden/in und wird vor der Veröffentlichung von einem/r unabhängigen Moderator/in geprüft. Bewertungen sind wirklich hilfreich, also vielen Dank, dass Sie Ihre Meinung mit uns teilen. Wer eine Bewertung abgibt, nimmt automatisch an unserer monatlichen Verlosung teil, bei der ein Boden-Gutschein im Wert von 150 € gewonnen werden kann.
Weitere Informationen finden Sie auf unserer Seite Zugangserklärung & Juristisches