Bouclé Jersey Play Set Soft Ivory and Sapling Green
Regular price
45,00 €
Regular price
0,00 €
Sale price
45,00 €
Unit price
/
per
Regular price
45,00 €
Regular price
0,00 €
Sale price
45,00 €
Unit price
/
per
Size Guide
Bouclé Jersey Play Set-Soft Ivory and Sapling Green
BODY MEASUREMENTS
UK | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
Chest | up to 20½"up to 52cm | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | ||||||
Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm |
Waist | up to 20"up to 50.5cm | up to 20½"up to 52cm | up to 21"up to 54cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | ||||||
Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9.5kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
GARMENT MEASUREMENTS
0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2-3y | |
---|---|---|---|---|---|---|---|
Inside leg | 11.04.3 | 15.05.9 | 17.06.7 | 21.08.3 | 25.09.8 | 27.010.6 | 31.012.2 |
Top- Front Length | 27.010.6 | 30.011.8 | 31.012.2 | 33.013.0 | 35.013.8 | 37.014.6 | 39.015.4 |
Chest circumference | 49.419.4 | 54.021.3 | 55.621.9 | 57.022.4 | 58.022.8 | 61.024.0 | 63.024.8 |
Total waist relaxed | 38.015.0 | 40.015.7 | 42.016.5 | 44.017.3 | 46.018.1 | 48.018.9 | 50.019.7 |
Hip circumference | 57.022.4 | 59.023.2 | 60.023.6 | 62.024.4 | 65.025.6 | 68.026.8 | 71.028.0 |
Hem circumference | 49.419.4 | 54.021.3 | 55.621.9 | 57.022.4 | 58.022.8 | 61.024.0 | 63.024.8 |
Back rise | 22.58.9 | 23.09.1 | 23.59.3 | 24.09.4 | 25.09.8 | 26.010.2 | 26.510.4 |
Front rise | 20.58.1 | 21.08.3 | 21.58.5 | 22.08.7 | 22.58.9 | 23.09.1 | 23.59.3 |
Thigh circumference | 32.012.6 | 33.013.0 | 33.413.1 | 34.013.4 | 36.014.2 | 38.015.0 | 40.015.7 |
Leg hem circumference | 16.06.3 | 17.06.7 | 17.46.9 | 18.07.1 | 19.07.5 | 20.07.9 | 21.08.3 |
Sleeve length from shoulder point | 9.03.5 | 9.53.7 | 10.03.9 | 10.54.1 | 11.04.3 | 11.54.5 | 12.34.8 |
Size
Please select a size
In Stock
Couldn't load pickup availability
Product Details
Product Details
- Main 100% cotton
- Machine washable
- Keep away from fire
- Machine washable
- Keep away from fire
Y2630-GRN
Delivery & Returns
Delivery & Returns
Delivery Type | Working Days | Cost |
---|---|---|
Standard | 5-7 | €3.95 |
Premium | 3 - 5 | Temporarily Unavailable |
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.



Reviews