Bella Embroidered Playsuit Pop Pansy/Daffodil
Size Guide
Bella Embroidered Playsuit-Pop Pansy/Daffodil
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
6 PET | 6 R | 6 T | 8 PET | 8 R | 8 T | 10 PET | 10 R | 10 T | 12 PET | 12 R | 12 T | 14 PET | 14 R | 14 T | 16 PET | 16 R | 16 T | 18 R | 18 T | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 7.53.0 | 12.54.9 | 17.56.9 | 7.53.0 | 12.54.9 | 17.56.9 | 7.53.0 | 12.54.9 | 17.56.9 | 7.53.0 | 12.54.9 | 17.56.9 | 7.53.0 | 12.54.9 | 17.56.9 | 7.53.0 | 12.54.9 | 17.56.9 | 12.54.9 | 17.56.9 | 12.54.9 | 12.54.9 |
Chest circumference | 90.035.4 | 90.035.4 | 90.035.4 | 92.636.5 | 92.636.5 | 92.636.5 | 95.037.4 | 95.037.4 | 95.037.4 | 100.039.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 110.043.3 | 115.045.3 | 115.045.3 | 121.047.6 | 127.050.0 |
Waist circumference | 76.029.9 | 76.029.9 | 76.029.9 | 78.630.9 | 78.630.9 | 78.630.9 | 81.031.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 107.042.1 | 113.044.5 |
Hip circumference | 99.039.0 | 99.039.0 | 99.039.0 | 101.640.0 | 101.640.0 | 101.640.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 119.046.9 | 124.048.8 | 124.048.8 | 130.051.2 | 136.053.5 |
Back rise | 39.315.5 | 40.515.9 | 42.516.7 | 39.815.7 | 41.016.1 | 43.016.9 | 40.315.9 | 41.516.3 | 43.517.1 | 41.316.3 | 42.516.7 | 44.517.5 | 42.616.8 | 43.817.2 | 45.818.0 | 43.817.2 | 45.117.8 | 47.118.5 | 46.418.3 | 48.419.1 | 47.918.9 | 49.419.4 |
Front rise | 33.813.3 | 35.013.8 | 37.014.6 | 34.313.5 | 35.514.0 | 37.514.8 | 34.813.7 | 36.014.2 | 38.015.0 | 35.814.1 | 37.014.6 | 39.015.4 | 36.814.5 | 38.015.0 | 40.015.7 | 37.814.9 | 39.015.4 | 41.016.1 | 40.015.7 | 42.016.5 | 41.016.1 | 42.016.5 |
Thigh circumference | 66.826.3 | 66.826.3 | 66.826.3 | 68.627.0 | 68.627.0 | 68.627.0 | 70.427.7 | 70.427.7 | 70.427.7 | 74.029.1 | 74.029.1 | 74.029.1 | 77.630.6 | 77.630.6 | 77.630.6 | 81.232.0 | 81.232.0 | 81.232.0 | 84.833.4 | 84.833.4 | 88.434.8 | 92.036.2 |
Leg hem circumference | 62.824.7 | 62.824.7 | 62.824.7 | 64.625.4 | 64.625.4 | 64.625.4 | 66.426.1 | 66.426.1 | 66.426.1 | 70.027.6 | 70.027.6 | 70.027.6 | 73.629.0 | 73.629.0 | 73.629.0 | 77.230.4 | 77.230.4 | 77.230.4 | 80.831.8 | 80.831.8 | 84.433.2 | 88.034.6 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
- Main 100% linen, Embroidery 100% polyester
- Machine washable
- Semi-fitted
- Length finishes at mid thigh
- Side pockets
- Detachable tie belt at waist
- Unlined
- Concealed back zip
- Inside leg length Petite 3"/7.5cm Regular 5"/12.5cm Tall 7''/17.5cm
T0781-NPK
Delivery & Returns
Delivery & Returns
Delivery Type | Working Days | Cost |
---|---|---|
Standard | 5-7 | €3.95 |
Premium | 3 - 5 | Temporarily Unavailable |
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.







