Belgravia Ponte Crop Trousers Hunter Green
Size Guide
Belgravia Ponte Crop Trousers-Hunter Green
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 6 PET | 6 R | 6 L | 6 | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 61.024.0 | 66.026.0 | 61.024.0 | 66.026.0 | 71.028.0 | 0.00.0 | 61.024.0 | 66.026.0 | 71.028.0 | 61.024.0 | 66.026.0 | 71.028.0 | 61.024.0 | 66.026.0 | 71.028.0 | 61.024.0 | 66.026.0 | 71.028.0 | 61.024.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 | 66.026.0 | 71.028.0 |
Waist circumference | 64.425.4 | 64.425.4 | 67.026.4 | 67.026.4 | 67.026.4 | 0.00.0 | 69.627.4 | 69.627.4 | 69.627.4 | 72.028.3 | 72.028.3 | 72.028.3 | 77.030.3 | 77.030.3 | 77.030.3 | 82.032.3 | 82.032.3 | 82.032.3 | 87.034.3 | 87.034.3 | 87.034.3 | 92.036.2 | 92.036.2 | 98.038.6 | 98.038.6 | 104.040.9 | 104.040.9 |
Hip circumference | 89.435.2 | 89.435.2 | 92.036.2 | 92.036.2 | 92.036.2 | 0.00.0 | 94.637.2 | 94.637.2 | 94.637.2 | 97.038.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 112.044.1 | 117.046.1 | 117.046.1 | 123.048.4 | 123.048.4 | 129.050.8 | 129.050.8 |
Back rise | 37.814.9 | 39.015.4 | 38.315.1 | 39.515.6 | 39.515.6 | 0.00.0 | 38.815.3 | 40.015.7 | 40.015.7 | 39.315.5 | 40.515.9 | 40.515.9 | 40.315.9 | 41.516.3 | 41.516.3 | 41.616.4 | 42.816.9 | 42.816.9 | 42.916.9 | 44.117.4 | 44.117.4 | 45.417.9 | 45.417.9 | 46.918.5 | 46.918.5 | 48.419.1 | 48.419.1 |
Front rise | 27.310.7 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 0.00.0 | 28.311.1 | 29.511.6 | 29.511.6 | 28.811.3 | 30.011.8 | 30.011.8 | 29.811.7 | 31.012.2 | 31.012.2 | 30.812.1 | 32.012.6 | 32.012.6 | 31.812.5 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 |
Thigh circumference | 57.022.4 | 57.022.4 | 58.823.1 | 58.823.1 | 58.823.1 | 0.00.0 | 60.623.9 | 60.623.9 | 60.623.9 | 62.424.6 | 62.424.6 | 62.424.6 | 66.026.0 | 66.026.0 | 66.026.0 | 69.627.4 | 69.627.4 | 69.627.4 | 73.228.8 | 73.228.8 | 73.228.8 | 76.830.2 | 76.830.2 | 80.431.7 | 80.431.7 | 84.033.1 | 84.033.1 |
Leg hem circumference | 54.021.3 | 54.021.3 | 54.821.6 | 54.821.6 | 54.821.6 | 0.00.0 | 55.621.9 | 55.621.9 | 55.621.9 | 56.422.2 | 56.422.2 | 56.422.2 | 58.022.8 | 58.022.8 | 58.022.8 | 59.623.5 | 59.623.5 | 59.623.5 | 61.224.1 | 61.224.1 | 61.224.1 | 62.824.7 | 62.824.7 | 64.825.5 | 64.825.5 | 66.826.3 | 66.826.3 |

The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Pre-order
We're experiencing some delays. Pre-order now to get it by
- 65% Viscose (LENZING™ECOVERO™) 30% polyamide 5% elastane
- Gentle machine wash
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Designed to fall just above the ankle
- Inside leg length Petite 24"/61cm Regular 26"/66cm Long 28"/71cm
- Wide leg – Slim through the hip and thigh, with a wide leg
- Sits at natural waist
- Concealed hook and bar fastening at centre front waist with zip fly
R0770-MGR
Delivery & Returns
Delivery & Returns
Delivery Type | Working Days | Cost |
---|---|---|
Standard | 5-7 | €3.95 |
Premium | 3 - 5 | Temporarily Unavailable |
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.




