Der 30-Tage-Tiefstpreis ist der niedrigste Preis, den wir für diesen Artikel in den 30 Tagen vor Beginn der Aktion berechnet haben, wie es die EU-Omnibus-Richtlinie 2019/2161 vorschreibt. More pricing information
Rash Vest Set Aqua
From
Regular price
23,00 €
Regular price
45,00 €
Sale price
23,00 €
Unit price
/
per
Regular price
23,51 €
Regular price
46,00 €
Sale price
23,51 €
Unit price
/
per
30-day lowest price: 23,51 €
Size Guide
Rash Vest Set-Aqua
BODY MEASUREMENTS
| UK | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
| Chest | up to 20½"up to 52cm | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | ||||||
| Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm |
| Waist | up to 20"up to 50.5cm | up to 20½"up to 52cm | up to 21"up to 54cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | ||||||
| Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9.5kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
GARMENT MEASUREMENTS
| 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2-3y | 3-4y | |
|---|---|---|---|---|---|---|---|
| Front length | 28.511.2 | 30.311.9 | 32.012.6 | 33.513.2 | 35.013.8 | 37.014.6 | 39.015.4 |
| Inside leg | 3.01.2 | 3.01.2 | 3.01.2 | 3.01.2 | 3.01.2 | 3.01.2 | 3.01.2 |
| Chest circumference | 49.019.3 | 50.619.9 | 52.020.5 | 53.020.9 | 56.022.0 | 57.022.4 | 60.023.6 |
| Total waist relaxed | 41.016.1 | 42.016.5 | 43.016.9 | 44.017.3 | 45.017.7 | 47.018.5 | 49.019.3 |
| Hem circumference | 49.019.3 | 50.619.9 | 52.020.5 | 53.020.9 | 56.022.0 | 57.022.4 | 60.023.6 |
| Back rise | 16.56.5 | 17.06.7 | 17.56.9 | 18.07.1 | 18.57.3 | 19.57.7 | 20.07.9 |
| Front rise | 13.55.3 | 14.05.5 | 14.55.7 | 15.05.9 | 15.56.1 | 16.06.3 | 16.56.5 |
| Leg hem circumference | 27.010.6 | 27.610.9 | 28.011.0 | 29.011.4 | 30.011.8 | 30.011.8 | 32.012.6 |
| Overarm - Centre back neck to cuff hem | 32.012.6 | 33.513.2 | 35.013.8 | 39.015.4 | 43.016.9 | 45.517.9 | 51.020.1 |
Size
Please select a size
Out of stock
Free returns within 90 days
Delivery & Returns
Standard - €3.95
5-7 working days
Premium - Temporarily Unavailable
3-5 working days
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
Y1884-AQU
Fabric & care
Fabric & care
Composition
- Main: 80% polyamide, 20% elastane
- Lining: 100% polyester
Care
- Machine washable
Rash Vest Set
Aqua
Regular price
23,51 €
Regular price
46,00 €
Sale price
23,51 €
Unit price
/
per