The 30-day lowest price is the lowest price we charged for this item in the 30 days prior to this promotion, as required by EU Omnibus Directive 2019/2161. More pricing information
Jersey Hotchpotch Romper Ivory Mermaid Garden
30-day lowest price: 21,00 €
Jersey Hotchpotch Romper
Product fit
Standard sizing
| Age | Newborn | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2-3Y | 3-4Y |
|---|---|---|---|---|---|---|---|---|
| Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm |
| Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 22lbup to 10kg | up to 26½lbup to 12kg | |||
| Chest | up to 20½"up to 52cm | up to 21½"up to 54cm | up to 22"up to 56cm | |||||
| Waist | up to 20"up to 50.5cm | up to 20½"up to 52cm | up to 21"up to 54cm |
GARMENT MEASUREMENTS for Jersey Hotchpotch Romper
| 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2-3y | 3-4y | |
|---|---|---|---|---|---|---|---|---|
| Length- side neck point to hem | 45.017.7 | 52.520.7 | 57.522.6 | 62.524.6 | 67.026.4 | 71.028.0 | 78.030.7 | 86.534.1 |
| Hip circumference | 60.023.6 | 62.024.4 | 63.024.8 | 64.025.2 | 67.026.4 | 70.027.6 | 73.028.7 | 76.029.9 |
| Chest - Extended | 54.021.3 | 56.022.0 | 57.022.4 | 58.022.8 | 60.023.6 | 62.024.4 | 64.025.2 | 66.026.0 |
| Chest - Relaxed | 44.017.3 | 46.018.1 | 48.419.1 | 50.019.7 | 52.020.5 | 54.021.3 | 56.022.0 | 58.022.8 |
Size
Out of stock
Free returns within 90 days
Delivery & Returns
Standard - €3.95
5-7 working days
Premium - Temporarily Unavailable
3-5 working days
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
Y1598-IVO
Fit & size
Fit & size
Fit
- Inside leg popper fastening on sizes up to and including 18-24m for easy changing
Fabric & care
Fabric & care
Composition
- Main: 100% cotton
Fabric
- Garment washed for softness
Care
- Machine washable
Reviews
So sammeln wir Bewertungen
Jede Bewertung auf unserer Webseite stammt von einem/r echten Boden-Kunden/in und wird vor der Veröffentlichung von einem/r unabhängigen Moderator/in geprüft. Bewertungen sind wirklich hilfreich, also vielen Dank, dass Sie Ihre Meinung mit uns teilen. Wer eine Bewertung abgibt, nimmt automatisch an unserer monatlichen Verlosung teil, bei der ein Boden-Gutschein im Wert von 150 € gewonnen werden kann.
Weitere Informationen finden Sie auf unserer Seite Zugangserklärung & Juristisches