Albemarle Cropped Trousers Navy
Size Guide
Albemarle Cropped Trousers-Navy
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 59.523.4 | 64.525.4 | 69.527.4 | 59.523.4 | 64.525.4 | 69.527.4 | 59.523.4 | 64.525.4 | 69.527.4 | 59.523.4 | 64.525.4 | 69.527.4 | 59.523.4 | 64.525.4 | 69.527.4 | 59.523.4 | 64.525.4 | 69.527.4 | 64.525.4 | 69.527.4 | 64.525.4 | 69.527.4 | 64.525.4 | 69.527.4 |
Waist circumference | 66.026.0 | 66.026.0 | 66.026.0 | 68.627.0 | 68.627.0 | 68.627.0 | 71.028.0 | 71.028.0 | 71.028.0 | 76.029.9 | 76.029.9 | 76.029.9 | 81.031.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 97.038.2 | 97.038.2 | 103.040.6 | 103.040.6 |
Hip circumference | 98.038.6 | 98.038.6 | 98.038.6 | 100.639.6 | 100.639.6 | 100.639.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 118.046.5 | 123.048.4 | 123.048.4 | 129.050.8 | 129.050.8 | 135.053.1 | 135.053.1 |
Back rise | 38.815.3 | 40.015.7 | 40.015.7 | 39.315.5 | 40.515.9 | 40.515.9 | 39.815.7 | 41.016.1 | 41.016.1 | 40.816.1 | 42.016.5 | 42.016.5 | 42.116.6 | 43.317.0 | 43.317.0 | 43.317.0 | 44.617.6 | 44.617.6 | 45.918.1 | 45.918.1 | 47.418.7 | 47.418.7 | 48.919.3 | 48.919.3 |
Front rise | 28.311.1 | 29.511.6 | 29.511.6 | 28.811.3 | 30.011.8 | 30.011.8 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 31.312.3 | 32.512.8 | 32.512.8 | 32.312.7 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 | 35.514.0 | 35.514.0 | 36.514.4 | 36.514.4 |
Thigh circumference | 58.823.1 | 58.823.1 | 58.823.1 | 60.623.9 | 60.623.9 | 60.623.9 | 62.424.6 | 62.424.6 | 62.424.6 | 66.026.0 | 66.026.0 | 66.026.0 | 69.627.4 | 69.627.4 | 69.627.4 | 73.228.8 | 73.228.8 | 73.228.8 | 76.830.2 | 76.830.2 | 80.431.7 | 80.431.7 | 84.033.1 | 84.033.1 |
Leg hem circumference | 47.418.7 | 47.418.7 | 47.418.7 | 47.818.8 | 47.818.8 | 47.818.8 | 48.219.0 | 48.219.0 | 48.219.0 | 49.019.3 | 49.019.3 | 49.019.3 | 50.019.7 | 50.019.7 | 50.019.7 | 51.020.1 | 51.020.1 | 51.020.1 | 52.020.5 | 52.020.5 | 53.020.9 | 53.020.9 | 54.021.3 | 54.021.3 |
![Boden female model image with text pointing to the bust, waist, front length, hip & inside leg of her outfit](http://eu.boden.com/cdn/shop/files/ww-size-chart_10eb8a28-41d0-43b7-b21b-2a85904c3ed7_1.jpg?v=1732624759&width=1420)
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Couldn't load pickup availability
Product Details
Product Details
- 96% viscose 4% elastane
- Dry clean only
- Faux front fly
- Sits below natural waist
- Fitted through waist and hip with a straight leg
- Cropped length
- Side pockets
- Back jetted pockets
- Half elasticated back waist
- Petite 24"/61cm Regular 25.9"/66cm Long 27.9"/71cm
R0023-NAV
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns
![Albemarle Cropped Trousers-Navy](http://eu.boden.com/cdn/shop/files/21wwin_r0023_nav_m01_4550c36c-e8e9-42b6-88db-cf619e17db0b.jpg?v=1728865100&width=1445)
![Albemarle Cropped Trousers-Navy](http://eu.boden.com/cdn/shop/files/21wwin_r0023_nav_m02_1141e014-73ae-44a5-a8a4-029461e14d79.jpg?v=1728865100&width=1445)
![Albemarle Cropped Trousers-Navy](http://eu.boden.com/cdn/shop/files/21wwin_r0023_nav_m03_978f4c12-4723-4772-ad45-d832d3d9d899.jpg?v=1728865100&width=1445)
![Albemarle Cropped Trousers-Navy](http://eu.boden.com/cdn/shop/files/21wwin_r0023_nav_m04_078e4958-899f-471e-9ad2-36fb31917765.jpg?v=1728865101&width=1445)
![Albemarle Cropped Trousers-Navy](http://eu.boden.com/cdn/shop/files/21wwin_r0023_nav_83536491-b046-408b-aced-876d6839a854.jpg?v=1728865101&width=1445)
![Albemarle Cropped Trousers-Navy](http://eu.boden.com/cdn/shop/files/21wwin_r0023_nav_d06_49253a2d-36e3-4251-a3d1-1bf2b357267d.jpg?v=1728865101&width=1445)