Der 30-Tage-Tiefstpreis ist der niedrigste Preis, den wir für diesen Artikel in den 30 Tagen vor Beginn der Aktion berechnet haben, wie es die EU-Omnibus-Richtlinie 2019/2161 vorschreibt. Mehr Preisinformationen
Badeset mit USF-Langarmshirt Papageitaucher-Szene
Ab
Normaler Preis
21,50 €
Normaler Preis
43,00 €
Verkaufspreis
21,50 €
Grundpreis
/
pro
Normaler Preis
21,50 €
Normaler Preis
43,00 €
Verkaufspreis
21,50 €
Grundpreis
/
pro
Niedrigster Preis in 30 Tagen: 21,50 €
Größentabelle
Badeset mit USF-Langarmshirt-Papageitaucher-Szene
KÖRPERMASSE
| Größe in cm | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Größe nach Alter | Neugeborenes | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
| Brust | bis 20½"bis 52cm | bis 21½"bis 54cm | bis 22"bis 56cm | bis 23½"bis 60cm | bis 24½"bis 62cm | bis 25"bis 64cm | ||||||
| Größe | bis 22"bis 56cm | bis 24½"bis 62cm | bis 27"bis 68cm | bis 29"bis 74cm | bis 31½"bis 80cm | bis 34"bis 86cm | bis 36"bis 92cm | bis 38½"bis 98cm | bis 41"bis 104cm | bis 45½"bis 116cm | bis 48"bis 122cm | bis 50½"bis 128cm |
| Taille | bis 20"bis 50.5cm | bis 20½"bis 52cm | bis 21"bis 54cm | bis 22"bis 56cm | bis 22½"bis 57cm | bis 23"bis 58cm | ||||||
| Gewicht | bis 10lbbis 4½kg | bis 13lbbis 6kg | bis 17½lbbis 8kg | bis 21lbbis 9.5kg | bis 24lbbis 11kg | bis 26½lbbis 12kg |
KLEIDERMASSE
| 68 (3-6M) | 74 (6-9M) | 80 (9-12M) | 86 (12-18M) | 92 (18-24M) | 98 (2-3J) | 104 (3-4J) | |
|---|---|---|---|---|---|---|---|
| Innenbeinlänge | 3.01.2 | 3.01.2 | 3.01.2 | 3.01.2 | 3.01.2 | 3.01.2 | 3.01.2 |
| Länge vorn | 28.511.2 | 30.311.9 | 32.012.6 | 33.513.2 | 35.013.8 | 37.014.6 | 39.015.4 |
| Taillenumfang an Empirenaht | 49.019.3 | 50.619.9 | 52.020.5 | 53.020.9 | 56.022.0 | 57.022.4 | 60.023.6 |
| Taillenumfang entspannt | 41.016.1 | 42.016.5 | 43.016.9 | 44.017.3 | 45.017.7 | 47.018.5 | 49.019.3 |
| Saumumfang | 49.019.3 | 50.619.9 | 52.020.5 | 53.020.9 | 56.022.0 | 57.022.4 | 60.023.6 |
| Leibhöhe hinten | 16.56.5 | 17.06.7 | 17.56.9 | 18.07.1 | 18.57.3 | 19.57.7 | 20.07.9 |
| Leibhöhe vorn | 13.55.3 | 14.05.5 | 14.55.7 | 15.05.9 | 15.56.1 | 16.06.3 | 16.56.5 |
| Saumweite | 27.010.6 | 27.610.9 | 28.011.0 | 29.011.4 | 30.011.8 | 30.011.8 | 32.012.6 |
| Gestreckter Arm - über die Schulter bis zur Manschettenkante | 32.012.6 | 33.513.2 | 35.013.8 | 39.015.4 | 43.016.9 | 45.517.9 | 51.020.1 |
Größe
Bitte wählen Sie eine Größe
Ausverkauft
Free returns within 90 days
Delivery & Returns
Standard - €3.95
5-7 working days
Premium - Temporarily Unavailable
3-5 working days
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
Y1884-MUL
Material & Pflege
Material & Pflege
Material
- Hauptteil: 80% Polyamid, 20% Elastan
- Futter: 100% Polyester
Pflege
- Maschinenwaschbar
Badeset mit USF-Langarmshirt
Papageitaucher-Szene
Normaler Preis
21,50 €
Normaler Preis
43,00 €
Verkaufspreis
21,50 €
Grundpreis
/
pro