Preisverlauf
- April 2026 52,00 €
Melden Sie sich an, um schneller zur Kasse zu gehen, Ihre Bestellhistorie einzusehen und vieles mehr.
BestellhistorieIhr Warenkorb ist leer
0,00 €
| Größe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Größe | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Taille | bis 26bis 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hüfte | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
| 25 R | 26 R | 27 R | 28 R | 29 R | 30 R | 31 R | 32 R | 33 R | 34 R | |
|---|---|---|---|---|---|---|---|---|---|---|
| Innenbeinlänge | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 |
| Taillenumfang | 70.427.7 | 73.028.7 | 75.629.8 | 78.030.7 | 83.032.7 | 88.034.6 | 93.036.6 | 98.038.6 | 104.040.9 | 110.043.3 |
| Hüftumfang | 91.436.0 | 94.037.0 | 96.638.0 | 99.039.0 | 104.040.9 | 109.042.9 | 114.044.9 | 119.046.9 | 125.049.2 | 131.051.6 |
| Leibhöhe hinten | 36.014.2 | 36.514.4 | 37.014.6 | 37.514.8 | 38.515.2 | 39.815.7 | 41.116.2 | 42.416.7 | 43.917.3 | 45.417.9 |
| Leibhöhe vorn | 27.710.9 | 28.211.1 | 28.711.3 | 29.211.5 | 30.211.9 | 31.212.3 | 32.212.7 | 33.213.1 | 34.213.5 | 35.213.9 |
| Oberschenkelumfang | 56.022.0 | 57.822.8 | 59.623.5 | 61.424.2 | 65.025.6 | 68.627.0 | 72.228.4 | 75.829.8 | 79.431.3 | 83.032.7 |
| Saumweite | 40.015.7 | 40.816.1 | 41.616.4 | 42.416.7 | 44.017.3 | 45.618.0 | 47.218.6 | 48.819.2 | 50.820.0 | 52.820.8 |
Ausverkauft
Free returns within 90 days
Standard - €3.95
5-7 working days
Premium - Temporarily Unavailable
3-5 working days
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
R0729-IVO