Waterproof Borg Lined Parka Basil Green
Size Guide
Waterproof Borg Lined Parka-Basil Green
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 22 R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front length | 81.131.9 | 88.634.9 | 81.732.2 | 89.235.1 | 82.332.4 | 89.835.4 | 83.532.9 | 91.035.8 | 84.733.3 | 92.236.3 | 85.933.8 | 93.436.8 | 94.637.2 | 96.438.0 | 98.238.7 |
Chest circumference | 102.040.2 | 102.040.2 | 104.641.2 | 104.641.2 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 117.046.1 | 117.046.1 | 122.048.0 | 122.048.0 | 127.050.0 | 133.052.4 | 139.054.7 |
Waist circumference | 107.042.1 | 107.042.1 | 109.643.1 | 109.643.1 | 112.044.1 | 112.044.1 | 117.046.1 | 117.046.1 | 122.048.0 | 122.048.0 | 127.050.0 | 127.050.0 | 132.052.0 | 138.054.3 | 144.056.7 |
Hip circumference | 117.046.1 | 117.046.1 | 119.647.1 | 119.647.1 | 122.048.0 | 122.048.0 | 127.050.0 | 127.050.0 | 132.052.0 | 132.052.0 | 137.053.9 | 137.053.9 | 142.055.9 | 148.058.3 | 154.060.6 |
Hem circumference | 123.048.4 | 123.048.4 | 125.649.4 | 125.649.4 | 128.050.4 | 128.050.4 | 133.052.4 | 133.052.4 | 138.054.3 | 138.054.3 | 143.056.3 | 143.056.3 | 148.058.3 | 154.060.6 | 160.063.0 |
Sleeve length | 56.022.0 | 60.023.6 | 56.322.2 | 60.323.7 | 56.522.2 | 60.523.8 | 57.022.4 | 61.024.0 | 57.522.6 | 61.524.2 | 58.022.8 | 62.024.4 | 62.524.6 | 63.024.8 | 63.525.0 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
Product Details
Product Details
- This is a clearance item
- Main 60% cotton 33% polyester 7% polyamide, Lining 100% polyester, Filling 100% polyester, Faux fur 54% acrylic 34% modacrylic 12% polyester, Inner 100% polyamide, Inner lining 100% polyester, Filling 100% polyester
- Machine washable
- Detachable fur hood
- Relaxed fit
- Length finishes just above knee
- Side pockets
- Full length sleeves
- Fully lined
- Zip fastening at front
- Sizes 6 to 22
U0063-GRN
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns