Mia Metallic Top Blue, Green
Size Guide
Mia Metallic Top-Blue, Green
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Front length | 0.00.0 | 58.122.9 | 58.623.1 | 59.123.3 | 60.023.6 | 60.924.0 | 61.824.3 | 62.724.7 | 63.625.0 | 64.525.4 |
| Chest circumference | 0.00.0 | 75.029.5 | 77.630.6 | 80.031.5 | 85.033.5 | 90.035.4 | 95.037.4 | 100.039.4 | 106.041.7 | 112.044.1 |
| Waist circumference | 0.00.0 | 69.027.2 | 71.628.2 | 74.029.1 | 79.031.1 | 84.033.1 | 89.035.0 | 94.037.0 | 100.039.4 | 106.041.7 |
| Hem circumference | 0.00.0 | 74.029.1 | 76.630.2 | 79.031.1 | 84.033.1 | 89.035.0 | 94.037.0 | 99.039.0 | 105.041.3 | 111.043.7 |
| Sleeve length | 0.00.0 | 62.024.4 | 62.324.5 | 62.524.6 | 63.024.8 | 63.525.0 | 64.025.2 | 64.525.4 | 65.025.6 | 65.525.8 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Size
Out of stock
- BLU: 62% polyamide 17% polyester 11% elastane 10% metallised fibre
- MUL: 61% polyester 26% viscose 7% metallised fibre 6% elastane
- BLK: 67% polyamide 22% polyester 6% elastane 5% metallised fibre
- Machine washable
- Fitted shape
- Length finishes at low hip
- Full length sleeves
T1456-BLU
Delivery & Returns
Delivery & Returns
| Delivery Type | Working Days | Cost |
|---|---|---|
| Standard | 5-7 | €3.95 |
| Premium | 3 - 5 | Temporarily Unavailable |
We deliver to: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, and Spain
Please note: deliveries to some EU countries will go through our third-party partner and you will see that your payment method is charged by **Global-e/Boden**.
